Affiliate Disclosure: This page contains affiliate links. If you click through and purchase, we may earn a commission at no additional cost to you.
ORCC is an Amazon-led trampoline brand offering round outdoor trampolines from 8ft to 16ft. Listed weight capacities are typically 375 lb on the 8ft and 10ft models and 400 lb on the 12ft, 14ft, 15ft, and 16ft sizes. The trampolines feature a 6ft enclosure net, foam-padded enclosure poles, hot-dip galvanized frames, and W-shaped legs with U-shaped wind stakes. Pricing sits in the budget tier, generally $200 to $400 depending on size, and ORCC trampolines have passed CPSIA and ASTM F381-16 testing. The brand sells primarily through Amazon and other online retailers.
Full Specifications
| Specification | ORCC1200LBS Heavy Duty Recreational Trampoline8ft | ORCC1200LBS Heavy Duty Recreational Trampoline10ft | ORCC1200LBS Heavy Duty Recreational Trampoline12ft | ORCC1200LBS Heavy Duty Recreational Trampoline14ft | ORCC1200LBS Heavy Duty Recreational Trampoline15ft | ORCC1200LBS Heavy Duty Recreational Trampoline16ft | ORCC1200LBS Oval Outdoor Trampoline with Safety Net7x10ft | ORCC1200LBS Oval Outdoor Trampoline with Safety Net8x13ft | ORCC1200LBS Oval Outdoor Trampoline with Safety Net10x16ft |
|---|---|---|---|---|---|---|---|---|---|
| Size | 8ft | 10ft | 12ft | 14ft | 15ft | 16ft | 7x10ft | 8x13ft | 10x16ft |
| Shape | Round | Round | Round | Round | Round | Round | Oval | Oval | Oval |
| Max diameter | 96" | 120" | 144" | 168" | 180" | 192" | 120" | 156" | 192" |
| Overall length | 96" | 120" | 144" | 168" | 180" | 192" | 120" | 156" | 192" |
| Overall width | 96" | 120" | 144" | 168" | 180" | 192" | 84" | 96" | 120" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Max single user | 375 lb | 375 lb | 400 lb | 400 lb | 400 lb | 400 lb | — | — | — |
| Frame material | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel |
| Net material | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | — |
| Warranty — frame | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Warranty — mat | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — springs | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — net | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr |
| Price | From $260 | From $280 | From $330 | From $320 | From $460 | From $480 | From $360 | From $400 | From $630 |

