BCAN vs Little Tikes
Both make smaller trampolines, but for different ages and settings. BCAN focuses on indoor mini trampolines and small outdoor models for older kids.
Little Tikes focuses on toddlers, with low-height, plastic-frame designs. Choose Little Tikes for toddlers.
Choose BCAN for indoor rebounding or a small trampoline for an older child. Parents of mixed-age kids often end up needing one of each.
Featured Models
Full Spec Comparison
Key takeaways
- The two brands differ on spring type — BCAN spans springless and traditional spring models, while Little Tikes uses traditional spring models.
- BCAN claims a higher single-user weight limit — up to 450 lb vs 220 lb.
- Both cover round options; BCAN also comes in octagon.
- If you're after a very large trampoline, Little Tikes goes up to 15 ft; BCAN tops out at 4.3 ft.
- BCAN has stronger component warranty coverage on the mat, springs and net.
| Specification | BCANBT3 Octagonal Foldable Bungee Trampoline With T-Adjustable Handlebar51in | BCANBT1 Toddler Foldable Mini Bungee Trampoline36in | BCANSP1 Toddler Mini Spring Trampoline36in | BCANSP2 Foldable Mini Spring Trampoline38in | BCANBT2 Foldable Adult Mini Bungee Trampoline40in | BCANSP3 Foldable Adult Mini Spring Trampoline With Handlebar & Spring Cover40in | BCANBT4 Soft Land Pro Adult Round Bungee Trampoline With Adjustable T-Handlebar48in | BCANSP2 Foldable Mini Spring Trampoline48in | Little TikesLight-Up Trampoline3ft | Little TikesClimb 'n Slide 7ft Trampoline™7ft | Little Tikes10ft. Sport Trampoline™10ft | Little TikesLOL Surprise™ 12ft Trampoline12ft | Little TikesMega 15-foot Trampoline15ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 51in | 36in | 36in | 38in | 40in | 40in | 48in | 48in | 3ft | 7ft | 10ft | 12ft | 15ft |
| Shape | Octagon | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round |
| Max diameter | 51" | 36" | 36" | 38" | 40" | 40" | 48" | 48" | 36" | 84" | 120" | 144" | 180" |
| Overall length | 51" | 36" | 36" | 38" | 40" | 40" | 48" | 48" | 36" | 84" | 120" | 144" | 180" |
| Overall width | 51" | 36" | 36" | 38" | 40" | 40" | 48" | 48" | 36" | 84" | 120" | 144" | 180" |
| Total height | — | — | — | — | 12" | 7.5" | — | — | — | — | — | — | — |
| Spring system | Bungees | Bungees | Coil springs | Coil springs | Bungees | Coil springs | Bungees | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | — | — | — | 32 | 32 | 32 | — | — | — | — | — | — | — |
| Max single user | 450 lb | 110 lb | 110 lb | 330 lb | 450 lb | 330 lb | 450 lb | 330 lb | 55 lb | 105 lb | 220 lb | 220 lb | 220 lb |
| Frame material | — | — | — | Alloy steel | Alloy steel | Alloy steel | — | — | — | — | — | — | — |
| Mat material | — | — | — | Polyethylene | Polypropylene | — | — | — | — | — | — | — | — |
| Warranty — mat | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr |
| Warranty — springs | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr |
| Price | $200 | $150 | $70 | $70 | $125 | $120 | From $356 | $70 | $103 | $396 | $480 | $350 | $480 |
Shared across all models
- Warranty — frame
- 1 yr
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



