Affiliate Disclosure: This page contains affiliate links. If you click through and purchase, we may earn a commission at no additional cost to you.
Upper Bounce is part of the Machrus Brands group and is best known in the US trampoline aftermarket for replacement parts (mats, pads, nets, springs, enclosure poles) compatible with multiple brands. The company also sells complete outdoor trampolines from around 7ft up to 16ft (round and rectangular), as well as indoor fitness rebounders. Pricing sits in the budget tier, generally $200 to $600 for complete trampolines, and warranty terms are typically shorter than premium brands. Upper Bounce sells through Amazon, Walmart, Lowe's, and its own sites, with replacement parts being a significant part of the brand's footprint.
Full Specifications
| Specification | Upper BounceUpper Bounce 10 FT Round Trampoline Set with Safety Enclosure System10ft | Upper BounceUpper Bounce 12 FT Round Trampoline Set with Safety Enclosure System12ft | Upper BounceUpper Bounce 12 x 12 FT Square Trampoline Set with Premium Top-Ring Enclosure System12x12ft | Upper BounceUpper Bounce 14 FT Round Trampoline Set with Safety Enclosure System14ft | Upper BounceUpper Bounce 15 FT Round Trampoline Set with Safety Enclosure System15ft | Upper BounceUpper Bounce 16 FT Round Trampoline Set with Safety Enclosure System16ft | Upper BounceUpper Bounce 16 x 16 FT Square Trampoline Set with Premium Top-Ring Enclosure System16x16ft | Upper BounceUpper Bounce 7' Indoor/Outdoor Classic Kiddy Trampoline & Safety Enclosure Set7ft | Upper BounceUpper Bounce 7.5 FT Round Trampoline Set with Safety Enclosure System7.5ft | Upper BounceUpper Bounce 8 x 14 FT Gymnastics Style Rectangular Trampoline Set8x14ft | Upper BounceUpper Bounce 9 FT Round Trampoline Set with Safety Enclosure System9ft | Upper BounceUpper Bounce 9 x 15 FT Gymnastics Style Rectangular Trampoline Set9x15ft | Upper BounceUpper Bounce Mega 10 x 17 FT Gymnastics Style Rectangular Trampoline Set10x17ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10ft | 12ft | 12x12ft | 14ft | 15ft | 16ft | 16x16ft | 7ft | 7.5ft | 8x14ft | 9ft | 9x15ft | 10x17ft |
| Shape | Round | Round | Square | Round | Round | Round | Square | Round | Round | Rectangle | Round | Rectangle | Rectangle |
| Max diameter | 120" | 144" | 144" | 168" | 180" | 192" | 192" | 84" | 90" | 168" | 108" | 180" | 204" |
| Overall length | 120" | 144" | 144" | 168" | 180" | 192" | 192" | 84" | 90" | 168" | 108" | 180" | 204" |
| Overall width | 120" | 144" | 144" | 168" | 180" | 192" | 192" | 84" | 90" | 96" | 108" | 108" | 120" |
| Max single user | 330 lb | — | — | — | — | — | — | — | — | — | 220 lb | — | 500 lb |
| Frame material | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel |
| ASTM certified | — | — | — | — | — | — | — | ✅ Yes | — | — | — | — | — |
| Standard details | — | — | — | — | — | — | — | ASTM | — | — | — | — | — |
| Warranty — frame | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr |
| Warranty — mat | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr |
| Warranty — springs | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr |
| Warranty — net | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.25 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr |
| Price | $371 | $445 | $1,207 | $498 | $517 | $538 | $2,212 | $369 | $235 | $1,196 | $456 | $1,190 | $1,405 |

