Upper Bounce vs Skywalker
Both are mass-market, so this is warranty and range. Skywalker is the cleaner default, with a standard 3-year frame warranty and 1-year warranty on the mat and springs, and broad parts support.
Upper Bounce carries very short warranty terms but competes on shape options, including rectangles and squares, and strong replacement-parts availability. Choose Skywalker for the longer frame warranty and easy support.
Choose Upper Bounce if you want a rectangle or square, or value its parts ecosystem.
Featured Models
Full Spec Comparison
Key takeaways
- The two brands differ on spring type — Upper Bounce uses traditional spring models, while Skywalker spans other spring and traditional spring models.
- Skywalker starts significantly cheaper — $70 vs $235.
- Skywalker's top-end frame warranty reaches 10 yr vs 1 yr; compare exact models because terms vary by line.
- Skywalker claims a higher single-user weight limit — up to 625 lb vs 500 lb.
- Both cover rectangular, round, square options; Skywalker also comes in oval.
| Specification | Upper BounceUpper Bounce 8 x 14 FT Gymnastics Style Rectangular Trampoline Set8x14ft | Upper BounceUpper Bounce 9 x 15 FT Gymnastics Style Rectangular Trampoline Set9x15ft | Upper BounceUpper Bounce Mega 10 x 17 FT Gymnastics Style Rectangular Trampoline Set10x17ft | Upper BounceUpper Bounce 7' Indoor/Outdoor Classic Kiddy Trampoline & Safety Enclosure Set7ft | Upper BounceUpper Bounce 7.5 FT Round Trampoline Set with Safety Enclosure System7.5ft | Upper BounceUpper Bounce 9 FT Round Trampoline Set with Safety Enclosure System9ft | Upper BounceUpper Bounce 10 FT Round Trampoline Set with Safety Enclosure System10ft | Upper BounceUpper Bounce 12 FT Round Trampoline Set with Safety Enclosure System12ft | Skywalker17' Oval Trampoline17ft | SkywalkerDisney Eeyore Rectangle Bouncer Mini Trampoline with Enclosure6x4ft | Skywalker17' x 10' Rectangle Olympic-Sized Premium Trampoline with Enclosure17x10ft | Skywalker36" Round Hopper Mini Trampoline36in | SkywalkerSafari Explorer Mini Round Trampoline with Enclosure40in | Skywalker60" Round Seaside Adventure Mini Trampoline with Enclosure60in | Skywalker8' Round Trampoline - Blue8ft | Skywalker10' Round Trampoline10ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 8x14ft | 9x15ft | 10x17ft | 7ft | 7.5ft | 9ft | 10ft | 12ft | 17ft | 6x4ft | 17x10ft | 36in | 40in | 60in | 8ft | 10ft |
| Shape | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round | Oval | Rectangle | Rectangle | Round | Round | Round | Round | Round |
| Max diameter | 168" | 180" | 204" | 84" | 90" | 108" | 120" | 144" | 204" | 72" | 204" | 36" | 40" | 60" | 96" | 120" |
| Overall length | 168" | 180" | 204" | 84" | 90" | 108" | 120" | 144" | — | 72" | 204" | 36" | 40" | 60" | 96" | 120" |
| Overall width | 96" | 108" | 120" | 84" | 90" | 108" | 120" | 144" | — | 48" | 120" | 36" | 40" | 60" | 96" | 120" |
| Total height | — | — | — | — | — | — | — | — | — | — | 129.6" | — | — | — | — | 109.2" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Stretch bands | Stretch bands | Stretch bands | Coil springs | Coil springs |
| Max single user | 500 lb | 500 lb | 500 lb | 150 lb | 220 lb | 330 lb | 330 lb | 330 lb | 250 lb | 250 lb | 625 lb | 100 lb | 100 lb | 100 lb | 175 lb | 175 lb |
| Combined weight | — | — | — | — | — | — | — | — | 800 lb | — | — | — | — | — | — | — |
| Frame material | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | — | USA-made galvanized steel | — | — | — | — | Galvanized steel |
| Warranty — frame | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 3 yr | 3 yr | 10 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr |
| Warranty — mat | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — springs | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 0.5 yr | 0.5 yr | 0.5 yr | 0.5 yr | 1 yr | 1 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — net | 0.08 yr | 0.08 yr | 0.08 yr | 0.25 yr | 0.08 yr | 0.08 yr | 0.08 yr | 0.08 yr | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $1,196 | $1,190 | $1,405 | $369 | $235 | $456 | $371 | $445 | From $430 | From $161 | $1,599 | $79 | From $80 | $109 | From $182 | $249 |
Shared across all models
- ASTM certified
- Yes
- Standard details
- ASTM
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



