AlleyOOP vs ACON
This splits on bounce against warranty. ACON builds rectangular models for serious bouncing and publishes no single-user weight limit, recommending about 300 lb, with a 10-year frame warranty and 5-year warranty on the mat and springs.
AlleyOOP keeps coil springs in a safety-engineered build, with its DoubleBounce two-mat option and a lifetime frame warranty. Choose ACON if performance and a rectangle matter most.
Choose AlleyOOP if a lifetime frame warranty and safety-focused design lead your decision.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Promo code available
Save on ACON
Use code BOUNCE for up to $150 off at ACON.
Featured Models
Full Spec Comparison
Key takeaways
- ACON starts significantly cheaper — $899 vs $1,274.
- AlleyOOP carries the stronger frame warranty — Lifetime vs 10 yr.
- Both cover rectangular, round options; AlleyOOP also comes in oval.
- AlleyOOP has stronger component warranty coverage on the mat, springs and net.
- ACON has more ASTM-certified models in this comparison (17 vs 4).
| Specification | AlleyOOP12'×17' Oval Trampoline with Enclosure12x17ft | AlleyOOP10'×17' Rectangle Trampoline with Enclosure10x17ft | AlleyOOP12' Trampoline with Enclosure12ft | AlleyOOPDoubleBounce 14' Trampoline with Enclosure14ft | ACONACON 13 HD PRO Rectangular Trampoline with Net and Ladder13 HD | ACONACON 16 HD PRO Rectangular Trampoline with Net and Ladder16 HD | ACONACON X 17ft Rectangular Trampoline with Net and Ladder17ft | ACONACON Air 6ft Round Trampoline6ft | ACONACON Air 10ft Round Trampoline with Standard Net and Ladder10ft | ACONACON Air 12ft Round Trampoline with Safety Net and Ladder, GEN 2.012ft | ACONACON Air 14ft Round Trampoline with Safety Net and Ladder, GEN 2.014ft | ACONACON Air 15ft Round Trampoline with Safety Net and Ladder, GEN 2.015ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 12x17ft | 10x17ft | 12ft | 14ft | 13 HD | 16 HD | 17ft | 6ft | 10ft | 12ft | 14ft | 15ft |
| Shape | Oval | Rectangle | Round | Round | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round |
| Max diameter | 204" | 204" | 144" | 168" | 156" | 192" | 204" | 72" | 120" | 144" | 168" | 180" |
| Overall length | 204" | 120" | 144" | 168" | — | 204" | 204" | 72" | 120" | 144" | 168" | 180" |
| Overall width | 144" | 204" | 144" | 168" | — | 120" | 120" | 72" | 120" | 144" | 168" | 180" |
| Total height | — | — | — | — | — | 132" | — | — | — | — | 110.4" | — |
| Mat height | — | — | — | — | 42" off ground | 42" off ground | — | 18" off ground | 31.5" off ground | 35" off ground | 35" off ground | 35" off ground |
| Safety net height | — | 84" | — | 72" | — | — | — | — | — | — | — | — |
| Spring system | coil springs | Coil springs | Coil springs | Coil springs | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | coil springs | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) |
| Spring count | — | 108 | — | 128 | 108 | 140 | — | 48 | 64 | 80 | 96 | 110 |
| Spring length | — | 9.25" | — | 9.25" | 10" | 10" | — | 7" | 7" | 8.5" | 8.5" | 8.5" |
| Max single user | — | 245 lb | 245 lb | 245 lb | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) |
| Frame material | — | 2 in diameter pre-galvanized steel; 2.5 mm thick walls | — | 2 in diameter pre-galvanized steel; 2 mm thick walls | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel |
| Frame tube dia. | — | 2" | — | 2" | 2.4" | 2.4" | 2" | 1.5" | 2" | 2" | 2" | 2" |
| Mat material | — | high-tensile UV-resistant Permatron | — | high-tensile UV-resistant Permatron | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | — | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene |
| Net material | — | Highest Quality Unitized System; 8 steel poles, | Triple-Fail-Safe safety enclosure | Highest Quality Unitized System; 8 steel poles, | — | — | — | — | — | — | — | — |
| ASTM certified | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Standard details | — | ASTM Impact Performance Test standard | ASTM Impact Performance Test standard | ASTM Impact Performance Test standard | ASTM | ASTM | ASTM | CE / ASTM certified weight limit stated by ACON | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | — | Lifetime | Lifetime | Lifetime | 10 yr | 10 yr | 10 yr | — | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | — | 10 yr | 10 yr | 10 yr | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | — | 10 yr | 10 yr | 10 yr | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | — | 10 yr | 10 yr | 10 yr | 1 yr | 1 yr | 1 yr | — | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | — | From $2,099 | From $1,274 | From $2,249 | $2,199 | $2,999 | $3,999 | — | $899 | $1,199 | $1,399 | $1,599 |
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



