ACON vs Vuly
ACON and Vuly are two of the most recognized premium brands outside the US mass market, and both price above $1,500. ACON uses a traditional coil spring system tuned for performance bouncing. Vuly uses its proprietary Leaf Spring design. The decision usually comes down to what you want the trampoline for: serious bouncing and gymnastics-style use, or a refined family setup with matching accessories.
Affiliate Disclosure: This page contains affiliate links. If you click through and purchase, we may earn a commission at no additional cost to you.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | ACONACON 13 HD PRO Rectangular Trampoline with Net and Ladder13 HD | ACONACON 13 HD Rectangular Trampoline with Net and Ladder13 HD | ACONACON 16 HD PRO Rectangular Trampoline with Net and Ladder16 HD | ACONACON 16 HD Rectangular Trampoline with Net and Ladder16 HD | ACONACON Air 10ft Round Trampoline with Standard Net and Ladder10ft | ACONACON Air 12ft Round Trampoline with Premium Net and Ladder12ft | ACONACON Air 12ft Round Trampoline with Safety Net and Ladder, GEN 2.012ft | ACONACON Air 12ft Round Trampoline with Standard Net and Ladder12ft | ACONACON Air 14ft Black Round Trampoline with Premium Net and Ladder14ft | ACONACON Air 14ft Round Trampoline with Premium Net and Ladder14ft | ACONACON Air 14ft Round Trampoline with Safety Net and Ladder, GEN 2.014ft | ACONACON Air 14ft Round Trampoline with Standard Net and Ladder14ft | ACONACON Air 15ft Round Trampoline with Premium Net and Ladder15ft | ACONACON Air 15ft Round Trampoline with Safety Net and Ladder, GEN 2.015ft | ACONACON Air 15ft Round Trampoline with Standard Net and Ladder15ft | ACONACON Air 6ft Round Trampoline6ft | ACONACON X 17ft Rectangular Trampoline with Net and Ladder17ft | VulyThunder 2L | VulyThunder 2XL | VulyThunder 2 ProL | VulyThunder 2 ProXL | VulyThunder ProL | VulyThunder ProXL | VulyUltra 2L | VulyUltra 2XL | VulyUltra 2 ProL | VulyUltra 2 ProXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 13 HD | 13 HD | 16 HD | 16 HD | 10ft | 12ft | 12ft | 12ft | 14ft | 14ft | 14ft | 14ft | 15ft | 15ft | 15ft | 6ft | 17ft | L | XL | L | XL | L | XL | L | XL | L | XL |
| Shape | Rectangle | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Rectangle | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round |
| Max diameter | 156" | 156" | 192" | 192" | 120" | 144" | 144" | 144" | 168" | 168" | 168" | 168" | 180" | 180" | 180" | 72" | 204" | 145" | 169" | 163.44" | 186.96" | 145" | 169" | 160.92" | 184.92" | 162.24" | 186.6" |
| Overall length | — | — | 204" | 204" | 120" | 144" | 144" | 144" | 168" | 168" | 168" | 168" | 180" | 180" | 180" | 72" | 204" | 145" | 169" | 163.44" | 186.96" | 145" | 169" | 160.92" | 184.92" | 162.24" | 186.6" |
| Overall width | — | — | 120" | 120" | 120" | 144" | 144" | 144" | 168" | 168" | 168" | 168" | 180" | 180" | 180" | 72" | 120" | 145" | 169" | 163.44" | 186.96" | 145" | 169" | 160.92" | 184.92" | 162.24" | 186.6" |
| Total height | — | — | 132" | 132" | — | — | — | — | 110.4" | 110.4" | 110.4" | 110.4" | — | — | — | — | — | 113.28" | 113.28" | 113.4" | 113.4" | — | — | 113.28" | 113.28" | 113.4" | 113.4" |
| Mat height | — | — | — | — | 31.5" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 19" off ground | — | 35" off ground | 35" off ground | 36" off ground | 36" off ground | 32" off ground | 32" off ground | 35.76" off ground | 35.76" off ground | 35.88" off ground | 35.88" off ground |
| Safety net height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 71" | 71" | 75.24" | 75.24" | 75" | 75" | 75.12" | 75.12" | 75.24" | 75.24" |
| Spring system | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Performance Springs) | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | — | — | 140 | 140 | 64 | — | — | — | 96 | 96 | 96 | 96 | 110 | 110 | 110 | 48 | — | — | — | — | — | — | — | — | — | — | — |
| Spring length | — | — | — | — | 7" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 7" | — | — | — | — | — | — | — | — | — | — | — |
| Max single user | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 220 lb | — | — | — | — | — | — | — | — | — | — | — |
| Frame material | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | — | — | — | — | — | — | — | — | — | — |
| Frame tube dia. | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 1.5" | 2" | — | — | — | — | — | — | — | — | — | — |
| Mat material | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | — | — | — | — | — | — | — | — | — | — |
| ASTM certified | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | — | — | — | — | — | — | — | — | — | — |
| Standard details | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | — | — | — | — | — | — | — | — | — | — |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 5 yr | 5 yr | 10 yr | 10 yr |
| Warranty — mat | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $2,199 | $1,899 | $2,999 | $2,499 | $899 | $1,099 | $1,199 | $1,049 | $1,299 | $1,299 | $1,399 | $1,249 | $1,499 | $1,599 | $1,399 | $389 | $3,999 | From $879 | — | From $1,649 | — | From $1,299 | — | From $449 | — | From $639 | — |


