Skywalker Trampolines is a US brand founded in 2005 and based in Brigham City, Utah, owned by Skywalker Holdings.
The brand sells a wide range of round, rectangular, square, and oval trampolines, from small Mini models for younger kids through 17ft round and 17x10ft rectangular outdoor setups, plus indoor mini fitness trampolines. Models are organized into Classic, Signature, Epic, and Premium series, with pricing that runs from under $100 for mini models to around $2,400 for larger premium outdoor sets.
Trampolines are sold at Walmart, Amazon, Target, Academy Sports, Dick's Sporting Goods, and Sam's Club. Skywalker is known for its patented no-gap enclosure design, where the safety net attaches directly to the jump mat.
It is one of the highest-volume mass-market trampoline brands in the US.
Featured Models

Skywalker
15' Premium Square Trampoline with Enclosure Net
Coil springs · 15x15ft

Skywalker
17' x 10' Rectangle Olympic-Sized Premium Trampoline with Enclosure
Coil springs · 17x10ft

Skywalker
16' Round Epic Series Trampoline
Coil springs · 16ft

Skywalker
16' Round Outdoor Trampoline with Safety Enclosure - Made in USA
Coil springs · 16ft
Full Specifications
| Specification | Skywalker17' Oval Trampoline17ft | SkywalkerDisney Eeyore Rectangle Bouncer Mini Trampoline with Enclosure6x4ft | Skywalker17' x 10' Rectangle Olympic-Sized Premium Trampoline with Enclosure17x10ft | Skywalker36" Round Hopper Mini Trampoline36in | SkywalkerSafari Explorer Mini Round Trampoline with Enclosure40in | Skywalker60" Round Seaside Adventure Mini Trampoline with Enclosure60in | Skywalker8' Round Trampoline - Blue8ft | Skywalker10' Round Trampoline10ft |
|---|---|---|---|---|---|---|---|---|
| Size | 17ft | 6x4ft | 17x10ft | 36in | 40in | 60in | 8ft | 10ft |
| Shape | Oval | Rectangle | Rectangle | Round | Round | Round | Round | Round |
| Max diameter | 204" | 72" | 204" | 36" | 40" | 60" | 96" | 120" |
| Overall length | — | 72" | 204" | 36" | 40" | 60" | 96" | 120" |
| Overall width | — | 48" | 120" | 36" | 40" | 60" | 96" | 120" |
| Total height | — | — | 129.6" | — | — | — | — | 109.2" |
| Spring system | Coil springs | Coil springs | Coil springs | Stretch bands | Stretch bands | Stretch bands | Coil springs | Coil springs |
| Max single user | 250 lb | 250 lb | 625 lb | 100 lb | 100 lb | 100 lb | 175 lb | 175 lb |
| Combined weight | 800 lb | — | — | — | — | — | — | — |
| Frame material | Galvanized steel | — | USA-made galvanized steel | — | — | — | — | Galvanized steel |
| Warranty — frame | 3 yr | 3 yr | 10 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr |
| Warranty — mat | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — springs | 1 yr | 1 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — net | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | From $430 | From $161 | $1,599 | $79 | From $80 | $109 | From $182 | $249 |
Shared across all models
- ASTM certified
- Yes
- Standard details
- ASTM
How Skywalker Compares
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →
