Skywalker vs Springfree
The decision here is springs or no springs, across a wide price gap. Skywalker uses metal coil springs with padding over the edge, the standard backyard setup.
Springfree replaces springs with flexible rods below the mat and tucks the frame out of reach, removing one way a child can hit hard metal, and it costs considerably more. Choose Skywalker if you want an affordable first backyard trampoline.
Choose Springfree if you're set on the springless design and plan to keep it for years.
Featured Models
Full Spec Comparison
Key takeaways
- The two brands differ on spring type — Skywalker spans other spring and traditional spring models, while Springfree uses springless models.
- Skywalker starts significantly cheaper — $70 vs $849.
- Skywalker claims a higher single-user weight limit — up to 625 lb vs 220 lb.
- Both cover oval, round, square options; Skywalker also comes in rectangular.
- If you're after a very large trampoline, Springfree goes up to 12 ft×19 ft oval; Skywalker tops out at 17 ft oval.
| Specification | Skywalker17' Oval Trampoline17ft | SkywalkerDisney Eeyore Rectangle Bouncer Mini Trampoline with Enclosure6x4ft | Skywalker17' x 10' Rectangle Olympic-Sized Premium Trampoline with Enclosure17x10ft | Skywalker36" Round Hopper Mini Trampoline36in | SkywalkerSafari Explorer Mini Round Trampoline with Enclosure40in | Skywalker60" Round Seaside Adventure Mini Trampoline with Enclosure60in | Skywalker8' Round Trampoline - Blue8ft | Skywalker10' Round Trampoline10ft | SpringfreeCompact Oval6x9ft | SpringfreeMedium Oval8x11ft | SpringfreeLarge Oval8x13ft | SpringfreeJumbo Oval12x19ft | SpringfreeMini Round6ft | SpringfreeCompact Round8ft | SpringfreeMedium Round10ft | SpringfreeJumbo Round13ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 17ft | 6x4ft | 17x10ft | 36in | 40in | 60in | 8ft | 10ft | 6x9ft | 8x11ft | 8x13ft | 12x19ft | 6ft | 8ft | 10ft | 13ft |
| Shape | Oval | Rectangle | Rectangle | Round | Round | Round | Round | Round | Oval | Oval | Oval | Oval | Round | Round | Round | Round |
| Max diameter | 204" | 72" | 204" | 36" | 40" | 60" | 96" | 120" | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" |
| Overall length | — | 72" | 204" | 36" | 40" | 60" | 96" | 120" | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" |
| Overall width | — | 48" | 120" | 36" | 40" | 60" | 96" | 120" | 72" | 96" | 96" | 144" | 72" | 96" | 120" | 156" |
| Total height | — | — | 129.6" | — | — | — | — | 109.2" | 91" | — | — | 112" | 94" | 91" | 108" | 107" |
| Spring system | Coil springs | Coil springs | Coil springs | Stretch bands | Stretch bands | Stretch bands | Coil springs | Coil springs | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) |
| Spring count | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max single user | 250 lb | 250 lb | 625 lb | 100 lb | 100 lb | 100 lb | 175 lb | 175 lb | 175 lb | 220 lb | 220 lb | 220 lb | 175 lb | 175 lb | 220 lb | 220 lb |
| Combined weight | 800 lb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Frame material | Galvanized steel | — | USA-made galvanized steel | — | — | — | — | Galvanized steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel |
| Mat material | — | — | — | — | — | — | — | — | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) |
| Net material | — | — | — | — | — | — | — | — | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet |
| Standard details | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 |
| Warranty — frame | 3 yr | 3 yr | 10 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — springs | 1 yr | 1 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | — | — | — | — | — | — | — | — |
| Warranty — net | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Price | From $430 | From $161 | $1,599 | $79 | From $80 | $109 | From $182 | $249 | $999 | $1,649 | $1,849 | $3,999 | $849 | $1,249 | $1,649 | $2,199 |
Shared across all models
- ASTM certified
- Yes
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



