
Sportspower / Bounce Pro Trampolines
Sportspower Ltd is a manufacturer and distributor of trampolines and outdoor play equipment that has been operating since 1992. Bounce Pro is the brand name Sportspower uses for many of its trampolines sold through Walmart, Sam's Club, and Costco.
The lineup includes round Steelflex Pro trampolines from 8ft to 15ft, a 14ft Garden Style model, oval and square models, smaller "My First Trampoline" models for younger kids, and indoor mini trampolines.
Pricing is mass-market, typically $150 to $500 depending on size. Warranties commonly run 7 years on the steel frame, 3 years on the mat, and 1 year on other parts.
Bounce Pro and Skywalker are direct competitors at the same retailers.
Featured Models

Sportspower / Bounce Pro
15ft Takeoff Station Steelflex Trampoline with Electron Shooter
Coil springs · 15ft

Sportspower / Bounce Pro
12ft Trampoline with Steelflex Pro Enclosure and Flash Litezone
Coil springs · 12ft

Sportspower / Bounce Pro
14ft Steelflex Pro Enclosure Trampoline with Fly Slama Jama Basketball Hoop
Coil springs · 14ft

Sportspower / Bounce Pro
14ft Steelflex Pro Enclosure Trampoline with Electron Shooter
Coil springs · 14ft
Full Specifications
| Specification | Sportspower / Bounce ProBattlezone Enclosure Trampoline with Vest and Hand Gloves | Sportspower / Bounce Pro15 x 17ft Steelflex Pro Oval Trampoline15x17ft | Sportspower / Bounce Pro36” My 1st Trampoline with Handle36in | Sportspower / Bounce Pro48” Mini Trampoline with Handle48in | Sportspower / Bounce Pro55" My First Trampoline55in Blue/Yellow | Sportspower / Bounce Pro55" My First Trampoline55in Green/Yellow | Sportspower / Bounce Pro55" My First Trampoline55in Red/Black | Sportspower / Bounce Pro7ft My First Trampoline7ft |
|---|---|---|---|---|---|---|---|---|
| Size | — | 15x17ft | 36in | 48in | 55in Blue/Yellow | 55in Green/Yellow | 55in Red/Black | 7ft |
| Shape | — | Oval | Round | Round | Round | Round | Round | Round |
| Max diameter | — | 204" | 36" | 48" | 55" | 55" | 55" | 84" |
| Overall length | — | — | 36" | 48" | 55" | 55" | 55" | 84" |
| Overall width | — | — | 36" | 48" | 55" | 55" | 55" | 84" |
| Spring count | — | — | 30 | — | — | — | — | — |
| Max single user | 220 lb | 220 lb | 100 lb | 220 lb | 100 lb | 100 lb | 100 lb | 100 lb |
| Combined weight | 200 lb | — | — | — | — | — | — | — |
| Mat material | UV-resistant jump mat | UV-resistant jump mat | — | — | — | — | — | — |
| Price | — | — | — | From $70 | From $139 | From $139 | From $139 | From $140 |
Shared across all models
- Spring system
- Coil springs
- Frame material
- Galvanized steel
- Net material
- UV-resistant polyethylene
- Padding material
- Padded spring cover
- ASTM certified
- Yes
- Standard details
- ASTM
- Warranty — frame
- 7 yr
- Warranty — mat
- 3 yr
- Warranty — net
- 1 yr
How Sportspower / Bounce Pro Compares
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →