JumpKing vs Bounce Pro
JumpKing sits a tier above Bounce Pro, so this is entry-level against a modest step up. Bounce Pro is the budget mass-market option, sold cheaply through Walmart.
JumpKing is the older mid-tier retail name, with more model variety and somewhat longer coverage. Choose Bounce Pro if the lowest price is the priority.
Choose JumpKing if you want a bit more range and warranty for a step up in price.
Featured Models
Full Spec Comparison
Key takeaways
- The two brands differ on spring type — JumpKing spans springless and traditional spring models, while Sportspower / Bounce Pro uses traditional spring models.
- JumpKing reaches a higher top-end price ($1,795 vs $259); compare exact models if budget is a factor.
- Sportspower / Bounce Pro carries the stronger frame warranty — 7 yr vs 1 yr.
- JumpKing claims a higher single-user weight limit — up to 350 lb vs 220 lb.
- JumpKing offers hexagon, oval, rectangular, round shapes; Sportspower / Bounce Pro covers oval, round, square.
| Specification | JumpKing7' Hex ZorbPOD with hardback hoop and ball7ft | JumpKing10' x 15' Oval Trampoline with Safety Enclosure and Basketball Hoop10x15ft | JumpKing7' x 10' Rectangular Trampoline7x10ft | JumpKing10' x 15' Rectangle Trampoline10x15ft | JumpKing10' x 16' Pro-Series Rectangle Trampoline10x16ft | JumpKingJKRC1018V3 – 10' x 18' Rectangular Trampoline with 2 Basketball Hoops10x18ft | JumpKingJumpKing 36" Ivory White Bouncer36in | JumpKingJumpKing 40in Bouncer Round with Springs40in | Sportspower / Bounce ProBattlezone Enclosure Trampoline with Vest and Hand Gloves | Sportspower / Bounce Pro15 x 17ft Steelflex Pro Oval Trampoline15x17ft | Sportspower / Bounce Pro36” My 1st Trampoline with Handle36in | Sportspower / Bounce Pro48” Mini Trampoline with Handle48in | Sportspower / Bounce Pro55" My First Trampoline55in Blue/Yellow | Sportspower / Bounce Pro55" My First Trampoline55in Green/Yellow | Sportspower / Bounce Pro55" My First Trampoline55in Red/Black | Sportspower / Bounce Pro7ft My First Trampoline7ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 7ft | 10x15ft | 7x10ft | 10x15ft | 10x16ft | 10x18ft | 36in | 40in | — | 15x17ft | 36in | 48in | 55in Blue/Yellow | 55in Green/Yellow | 55in Red/Black | 7ft |
| Shape | Hexagon | Oval | Rectangle | Rectangle | Rectangle | Rectangle | Round | Round | — | Oval | Round | Round | Round | Round | Round | Round |
| Max diameter | 84" | 180" | 120" | 180" | 192" | 216" | 36" | 40" | — | 204" | 36" | 48" | 55" | 55" | 55" | 84" |
| Overall length | 84" | 180" | 120" | 180" | 192" | 216" | 36" | 40" | — | — | 36" | 48" | 55" | 55" | 55" | 84" |
| Overall width | 84" | 120" | 84" | 120" | 120" | 120" | 36" | 40" | — | — | 36" | 48" | 55" | 55" | 55" | 84" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Bungees | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | — | — | — | — | — | — | — | — | — | — | 30 | — | — | — | — | — |
| Max single user | 180 lb | 200 lb | 200 lb | 200 lb | 350 lb | 350 lb | 66 lb | 100 lb | 220 lb | 220 lb | 100 lb | 220 lb | 100 lb | 100 lb | 100 lb | 100 lb |
| Combined weight | — | — | — | — | — | — | — | — | 200 lb | — | — | — | — | — | — | — |
| Mat material | — | — | — | — | — | — | — | — | UV-resistant jump mat | UV-resistant jump mat | — | — | — | — | — | — |
| Net material | — | — | — | — | — | — | — | — | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene |
| Padding material | — | — | — | — | — | — | — | — | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover |
| Warranty — frame | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr |
| Warranty — mat | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr |
| Warranty — springs | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | — | — | — | — | — | — | — | — |
| Warranty — net | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $300 | $750 | $500 | $900 | $1,299 | $1,795 | $80 | $130 | — | — | — | From $70 | From $139 | From $139 | From $139 | From $140 |
Shared across all models
- Frame material
- Galvanized steel
- ASTM certified
- Yes
- Standard details
- ASTM
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



