Skywalker vs Sportspower
Both are mass-market brands sold heavily through Walmart and Costco, so this is a close, budget-tier call. Skywalker is the more recognized name, with broad availability and longer warranty terms.
Sportspower, sold under the Bounce Pro label, typically prices at or below Skywalker with shorter coverage. Choose Skywalker if the longer warranty and brand familiarity matter.
Choose Sportspower if the lower price is the priority and it's in stock where you shop.
Featured Models
Full Spec Comparison
Key takeaways
- The two brands differ on spring type — Skywalker spans other spring and traditional spring models, while Sportspower / Bounce Pro uses traditional spring models.
- Skywalker reaches a higher top-end price ($2,400 vs $259); compare exact models if budget is a factor.
- Skywalker's top-end frame warranty reaches 10 yr vs 7 yr; compare exact models because terms vary by line.
- Skywalker claims a higher single-user weight limit — up to 625 lb vs 220 lb.
- Both cover oval, round, square options; Skywalker also comes in rectangular.
| Specification | Skywalker17' Oval Trampoline17ft | SkywalkerDisney Eeyore Rectangle Bouncer Mini Trampoline with Enclosure6x4ft | Skywalker17' x 10' Rectangle Olympic-Sized Premium Trampoline with Enclosure17x10ft | Skywalker36" Round Hopper Mini Trampoline36in | SkywalkerSafari Explorer Mini Round Trampoline with Enclosure40in | Skywalker60" Round Seaside Adventure Mini Trampoline with Enclosure60in | Skywalker8' Round Trampoline - Blue8ft | Skywalker10' Round Trampoline10ft | Sportspower / Bounce ProBattlezone Enclosure Trampoline with Vest and Hand Gloves | Sportspower / Bounce Pro15 x 17ft Steelflex Pro Oval Trampoline15x17ft | Sportspower / Bounce Pro36” My 1st Trampoline with Handle36in | Sportspower / Bounce Pro48” Mini Trampoline with Handle48in | Sportspower / Bounce Pro55" My First Trampoline55in Blue/Yellow | Sportspower / Bounce Pro55" My First Trampoline55in Green/Yellow | Sportspower / Bounce Pro55" My First Trampoline55in Red/Black | Sportspower / Bounce Pro7ft My First Trampoline7ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 17ft | 6x4ft | 17x10ft | 36in | 40in | 60in | 8ft | 10ft | — | 15x17ft | 36in | 48in | 55in Blue/Yellow | 55in Green/Yellow | 55in Red/Black | 7ft |
| Shape | Oval | Rectangle | Rectangle | Round | Round | Round | Round | Round | — | Oval | Round | Round | Round | Round | Round | Round |
| Max diameter | 204" | 72" | 204" | 36" | 40" | 60" | 96" | 120" | — | 204" | 36" | 48" | 55" | 55" | 55" | 84" |
| Overall length | — | 72" | 204" | 36" | 40" | 60" | 96" | 120" | — | — | 36" | 48" | 55" | 55" | 55" | 84" |
| Overall width | — | 48" | 120" | 36" | 40" | 60" | 96" | 120" | — | — | 36" | 48" | 55" | 55" | 55" | 84" |
| Total height | — | — | 129.6" | — | — | — | — | 109.2" | — | — | — | — | — | — | — | — |
| Spring system | Coil springs | Coil springs | Coil springs | Stretch bands | Stretch bands | Stretch bands | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | — | — | — | — | — | — | — | — | — | — | 30 | — | — | — | — | — |
| Max single user | 250 lb | 250 lb | 625 lb | 100 lb | 100 lb | 100 lb | 175 lb | 175 lb | 220 lb | 220 lb | 100 lb | 220 lb | 100 lb | 100 lb | 100 lb | 100 lb |
| Combined weight | 800 lb | — | — | — | — | — | — | — | 200 lb | — | — | — | — | — | — | — |
| Frame material | Galvanized steel | — | USA-made galvanized steel | — | — | — | — | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel |
| Mat material | — | — | — | — | — | — | — | — | UV-resistant jump mat | UV-resistant jump mat | — | — | — | — | — | — |
| Net material | — | — | — | — | — | — | — | — | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene | UV-resistant polyethylene |
| Padding material | — | — | — | — | — | — | — | — | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover | Padded spring cover |
| Warranty — frame | 3 yr | 3 yr | 10 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr | 7 yr |
| Warranty — mat | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr |
| Warranty — springs | 1 yr | 1 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | — | — | — | — | — | — | — | — |
| Warranty — net | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | From $430 | From $161 | $1,599 | $79 | From $80 | $109 | From $182 | $249 | — | — | — | From $70 | From $139 | From $139 | From $139 | From $140 |
Shared across all models
- ASTM certified
- Yes
- Standard details
- ASTM
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



