Springfree vs Vuly
Both step away from a plain exposed-coil edge, but in different ways. Springfree removes springs entirely, using flexible rods below a hidden frame.
Vuly offers two systems: traditional coil models and its Thunder leaf-spring models, which move the springs out of the jumping path while keeping a spring-style bounce, plus a wide set of family add-ons. Choose Springfree if you want the fully springless design and its long single warranty.
Choose Vuly if you want a broader range, an accessory ecosystem, and a leaf-spring option that stops short of going fully springless.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Promo code available
Save on Vuly
Use code BOUNCE15 for a discount on any Vuly trampoline.
Featured Models
Full Spec Comparison
Key takeaways
- The two brands differ on spring type — Springfree uses springless models, while Vuly spans leaf-spring and traditional spring models.
- Vuly starts significantly cheaper — $449 vs $849.
- Vuly claims a higher single-user weight limit — up to 330 lb vs 220 lb.
- Both cover round options; Springfree also comes in oval, square.
- If you're after a very large trampoline, Springfree goes up to 12 ft×19 ft oval; Vuly tops out at 15.6 ft.
| Specification | SpringfreeCompact Oval6x9ft | SpringfreeMedium Oval8x11ft | SpringfreeLarge Oval8x13ft | SpringfreeJumbo Oval12x19ft | SpringfreeMini Round6ft | SpringfreeCompact Round8ft | SpringfreeMedium Round10ft | SpringfreeJumbo Round13ft | VulyThunder 2L | VulyUltra 2L | VulyUltra 2 ProL | VulyThunder 2 ProL | VulyThunder 2XL | VulyUltra 2XL | VulyUltra 2 ProXL | VulyThunder 2 ProXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 6x9ft | 8x11ft | 8x13ft | 12x19ft | 6ft | 8ft | 10ft | 13ft | L | L | L | L | XL | XL | XL | XL |
| Shape | Oval | Oval | Oval | Oval | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round |
| Max diameter | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" | 145" | 160.92" | 162.24" | 163.44" | 169" | 184.92" | 186.6" | 186.96" |
| Overall length | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" | 145" | 160.92" | 162.24" | 163.44" | 169" | 184.92" | 186.6" | 186.96" |
| Overall width | 72" | 96" | 96" | 144" | 72" | 96" | 120" | 156" | 145" | 160.92" | 162.24" | 163.44" | 169" | 184.92" | 186.6" | 186.96" |
| Total height | 91" | — | — | 112" | 94" | 91" | 108" | 107" | 113.28" | 113.28" | 113.4" | 113.4" | 113.28" | 113.28" | 113.4" | 113.4" |
| Mat height | — | — | — | — | — | — | — | — | 35" off ground | 35.76" off ground | 35.88" off ground | 36" off ground | 35" off ground | 35.76" off ground | 35.88" off ground | 36" off ground |
| Safety net height | — | — | — | — | — | — | — | — | 71" | 75.12" | 75.24" | 75.24" | 71" | 75.12" | 75.24" | 75.24" |
| Spring system | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Leaf springs | Coil springs | Coil springs | Leaf springs | Leaf springs | Coil springs | Coil springs | Leaf springs |
| Spring count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Max single user | 175 lb | 220 lb | 220 lb | 220 lb | 175 lb | 175 lb | 220 lb | 220 lb | 330 lb | 330 lb | 330 lb | 330 lb | 330 lb | 330 lb | 330 lb | 330 lb |
| Frame material | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | — | — | — | — | — | — | — | — |
| Mat material | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | — | — | — | — | — | — | — | — |
| Net material | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | — | — | — | — | — | — | — | — |
| ASTM certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — |
| Standard details | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | — | — | — | — | — | — | — | — |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 5 yr | 10 yr | 10 yr | 10 yr | 5 yr | 10 yr | 10 yr |
| Warranty — mat | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | — | — | — | — | — | — | — | — | 1 yr | 5 yr | 5 yr | 1 yr | 1 yr | 5 yr | 5 yr | 1 yr |
| Warranty — net | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $999 | $1,649 | $1,849 | $3,999 | $849 | $1,249 | $1,649 | $2,199 | From $879 | From $449 | From $639 | From $1,649 | — | — | — | — |
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



