Vuly vs Jumpflex
Both are family brands above the budget tier, but they differ in shape and range. Vuly is round only, with coil and Thunder leaf-spring models and a strong accessory range.
Jumpflex covers round, square, and rectangle and is built around higher weight limits for bigger jumpers. Choose Vuly if the accessory ecosystem and a leaf-spring option matter most.
Choose Jumpflex if you want more shape choice and a higher weight limit for older kids.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Promo code available
Save on Vuly
Use code BOUNCE15 for a discount on any Vuly trampoline.
Featured Models
Full Spec Comparison
Key takeaways
- The two brands differ on spring type — Vuly spans leaf-spring and traditional spring models, while Jumpflex uses traditional spring models.
- Jumpflex claims a higher single-user weight limit — up to 500 lb vs 330 lb.
- Both cover round options; Jumpflex also comes in rectangular, square.
- If you're after a very large trampoline, Jumpflex goes up to 19 ft square; Vuly tops out at 15.6 ft.
| Specification | VulyThunder 2L | VulyUltra 2L | VulyUltra 2 ProL | VulyThunder 2 ProL | VulyThunder 2XL | VulyUltra 2XL | VulyUltra 2 ProXL | VulyThunder 2 ProXL | JumpflexMEGA™ Trampoline17ft | JumpflexFLEX™ Trampoline8ft | JumpflexHERO™ Trampoline10ft | JumpflexHERO™ Trampoline12ft | JumpflexHERO™ Trampoline14ft | JumpflexHERO™ Trampoline15ft | JumpflexMEGA™ Trampoline14ft | JumpflexMEGA™ Trampoline19ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | L | L | L | L | XL | XL | XL | XL | 17ft | 8ft | 10ft | 12ft | 14ft | 15ft | 14ft | 19ft |
| Shape | Round | Round | Round | Round | Round | Round | Round | Round | Rectangle | Round | Round | Round | Round | Round | Square | Square |
| Max diameter | 145" | 160.92" | 162.24" | 163.44" | 169" | 184.92" | 186.6" | 186.96" | 204" | 96" | 120" | 144" | 168" | 180" | 168" | 228" |
| Overall length | 145" | 160.92" | 162.24" | 163.44" | 169" | 184.92" | 186.6" | 186.96" | 196.8" | 96" | 120" | 144" | 168" | 180" | 151.2" | 196.8" |
| Overall width | 145" | 160.92" | 162.24" | 163.44" | 169" | 184.92" | 186.6" | 186.96" | 151.2" | 96" | 120" | 144" | 168" | 180" | 151.2" | 196.8" |
| Total height | 113.28" | 113.28" | 113.4" | 113.4" | 113.28" | 113.28" | 113.4" | 113.4" | 129.6" | 98.4" | 106.8" | 106.8" | 106.8" | 106.8" | — | 129.6" |
| Mat height | 35" off ground | 35.76" off ground | 35.88" off ground | 36" off ground | 35" off ground | 35.76" off ground | 35.88" off ground | 36" off ground | 40.8" off ground | 27.6" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 34.8" off ground | 40.8" off ground | 40.8" off ground |
| Safety net height | 71" | 75.12" | 75.24" | 75.24" | 71" | 75.12" | 75.24" | 75.24" | 88.8" | 70.8" | 72" | 72" | 72" | 72" | 88.8" | 88.8" |
| Spring system | Leaf springs | Coil springs | Coil springs | Leaf springs | Leaf springs | Coil springs | Coil springs | Leaf springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | — | — | — | — | — | — | — | — | 98 | 48 | 64 | 80 | 88 | 96 | 84 | 112 |
| Spring length | — | — | — | — | — | — | — | — | 9.8" | 5.5" | 7.1" | 7.1" | 7.1" | 7.1" | 9.8" | 9.8" |
| Max single user | 330 lb | 330 lb | 330 lb | 330 lb | 330 lb | 330 lb | 330 lb | 330 lb | 500 lb | 220 lb | 350 lb | 350 lb | 350 lb | 350 lb | 500 lb | 500 lb |
| Combined weight | — | — | — | — | — | — | — | — | 1000 lb | 330 lb | 550 lb | 550 lb | 550 lb | 550 lb | 1000 lb | 1000 lb |
| Frame material | — | — | — | — | — | — | — | — | High-tensile steel | Galvanized steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel | High-tensile steel |
| Frame tube dia. | — | — | — | — | — | — | — | — | 2" | 1.5" | 1.7" | 1.7" | 1.7" | 1.7" | 2" | 2" |
| Net material | — | — | — | — | — | — | — | — | 100% high-strength nylon | — | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength polyester | 100% high-strength nylon | 100% high-strength nylon |
| ASTM certified | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Standard details | — | — | — | — | — | — | — | — | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 | ASTM F381-16; ASTM F2225-15 |
| Warranty — frame | 10 yr | 5 yr | 10 yr | 10 yr | 10 yr | 5 yr | 10 yr | 10 yr | 10 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | 1 yr | 5 yr | 5 yr | 1 yr | 1 yr | 5 yr | 5 yr | 1 yr | 5 yr | 1 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Price | From $879 | From $449 | From $639 | From $1,649 | — | — | — | — | $1,899 | $499 | $749 | $849 | $899 | $999 | $1,499 | $2,099 |
Shared across all models
- Warranty — net
- 1 yr
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



