AlleyOOP vs Springfree
Both are premium and safety-led, but they take different paths. Springfree removes springs entirely, using flexible rods below a hidden frame, with a long 10-year warranty across the frame, mat, net, and rods.
AlleyOOP keeps coil springs in a safety-engineered build, adding its DoubleBounce two-mat option and a lifetime frame warranty. Choose Springfree if a fully springless design is the point.
Choose AlleyOOP if you want to keep a spring bounce with strong safety engineering and a lifetime frame warranty.
Featured Models
Full Spec Comparison
Key takeaways
- The two brands differ on spring type — AlleyOOP uses traditional spring models, while Springfree uses springless models.
- Springfree starts significantly cheaper — $849 vs $1,274.
- AlleyOOP carries the stronger frame warranty — Lifetime vs 10 yr.
- AlleyOOP offers oval, rectangular, round shapes; Springfree covers oval, round, square.
- If you're after a very large trampoline, Springfree goes up to 12 ft×19 ft oval; AlleyOOP tops out at 10 ft×17 ft rectangle.
| Specification | AlleyOOP12'×17' Oval Trampoline with Enclosure12x17ft | AlleyOOP10'×17' Rectangle Trampoline with Enclosure10x17ft | AlleyOOP12' Trampoline with Enclosure12ft | AlleyOOPDoubleBounce 14' Trampoline with Enclosure14ft | SpringfreeCompact Oval6x9ft | SpringfreeMedium Oval8x11ft | SpringfreeLarge Oval8x13ft | SpringfreeJumbo Oval12x19ft | SpringfreeMini Round6ft | SpringfreeCompact Round8ft | SpringfreeMedium Round10ft | SpringfreeJumbo Round13ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 12x17ft | 10x17ft | 12ft | 14ft | 6x9ft | 8x11ft | 8x13ft | 12x19ft | 6ft | 8ft | 10ft | 13ft |
| Shape | Oval | Rectangle | Round | Round | Oval | Oval | Oval | Oval | Round | Round | Round | Round |
| Max diameter | 204" | 204" | 144" | 168" | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" |
| Overall length | 204" | 120" | 144" | 168" | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" |
| Overall width | 144" | 204" | 144" | 168" | 72" | 96" | 96" | 144" | 72" | 96" | 120" | 156" |
| Total height | — | — | — | — | 91" | — | — | 112" | 94" | 91" | 108" | 107" |
| Safety net height | — | 84" | — | 72" | — | — | — | — | — | — | — | — |
| Spring system | coil springs | Coil springs | Coil springs | Coil springs | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) |
| Spring count | — | 108 | — | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring length | — | 9.25" | — | 9.25" | — | — | — | — | — | — | — | — |
| Max single user | — | 245 lb | 245 lb | 245 lb | 175 lb | 220 lb | 220 lb | 220 lb | 175 lb | 175 lb | 220 lb | 220 lb |
| Frame material | — | 2 in diameter pre-galvanized steel; 2.5 mm thick walls | — | 2 in diameter pre-galvanized steel; 2 mm thick walls | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel |
| Frame tube dia. | — | 2" | — | 2" | — | — | — | — | — | — | — | — |
| Mat material | — | high-tensile UV-resistant Permatron | — | high-tensile UV-resistant Permatron | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) |
| Net material | — | Highest Quality Unitized System; 8 steel poles, | Triple-Fail-Safe safety enclosure | Highest Quality Unitized System; 8 steel poles, | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet |
| ASTM certified | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Standard details | — | ASTM Impact Performance Test standard | ASTM Impact Performance Test standard | ASTM Impact Performance Test standard | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 |
| Warranty — frame | — | Lifetime | Lifetime | Lifetime | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | — | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — springs | — | 10 yr | 10 yr | 10 yr | — | — | — | — | — | — | — | — |
| Warranty — net | — | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Price | — | From $2,099 | From $1,274 | From $2,249 | $999 | $1,649 | $1,849 | $3,999 | $849 | $1,249 | $1,649 | $2,199 |
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



