AlleyOOP vs Springfree
AlleyOOP (the premium line from JumpSport) and Springfree are both safety-positioned premium brands, but they take different mechanical paths. AlleyOOP places its springs above the jumping surface and offers an optional DoubleBounce two-mat system. Springfree uses no springs at all. Both price from around $1,500 upward, both come with long warranties, and both target the same buyer: parents who've decided the mass-market $500 trampoline isn't what they want.
Affiliate Disclosure: This page contains affiliate links. If you click through and purchase, we may earn a commission at no additional cost to you.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | AlleyOOP12' Trampoline with Enclosure12ft | AlleyOOP14' Trampoline with Enclosure14ft | AlleyOOPDoubleBounce 14' Trampoline with Enclosure14ft | AlleyOOP10'×17' Rectangle Trampoline with Enclosure10x17ft | SpringfreeCompact Oval6x9ft | SpringfreeCompact Round8ft | SpringfreeJumbo Oval12x19ft | SpringfreeJumbo Round13ft | SpringfreeJumbo Square13x13ft | SpringfreeLarge Oval8x13ft | SpringfreeLarge Square11x11ft | SpringfreeMedium Oval8x11ft | SpringfreeMedium Round10ft | SpringfreeMini Round6ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 12ft | 14ft | 14ft | 10x17ft | 6x9ft | 8ft | 12x19ft | 13ft | 13x13ft | 8x13ft | 11x11ft | 8x11ft | 10ft | 6ft |
| Shape | Round | Round | Round | Rectangle | Oval | Round | Oval | Round | Square | Oval | Square | Oval | Round | Round |
| Max diameter | 144" | 168" | 168" | 204" | 108" | 96" | 228" | 156" | 156" | 156" | 132" | 132" | 120" | 72" |
| Overall length | 144" | 168" | 168" | 120" | 108" | 96" | 228" | 156" | 156" | 156" | 132" | 132" | 120" | 72" |
| Overall width | 144" | 168" | 168" | 204" | 72" | 96" | 144" | 156" | 156" | 96" | 132" | 96" | 120" | 72" |
| Total height | — | — | — | — | 91" | 91" | 112" | 107" | — | — | — | — | 108" | 94" |
| Safety net height | — | 72" | 72" | 84" | — | — | — | — | — | — | — | — | — | — |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) |
| Spring count | — | 96 | 128 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring length | — | 6.6" | 9.25" | 9.25" | — | — | — | — | — | — | — | — | — | — |
| Max single user | — | 245 lb | 250 lb | 280 lb | 175 lb | 175 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 220 lb | 175 lb |
| Frame material | — | 2 in diameter pre-galvanized steel; 2 mm thick walls | 2 in diameter pre-galvanized steel; 2 mm thick walls | 2 in diameter pre-galvanized steel; 2.5 mm thick walls | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel |
| Frame tube dia. | — | 2" | 2" | 2" | — | — | — | — | — | — | — | — | — | — |
| Mat material | — | high-tensile UV-resistant Permatron | high-tensile UV-resistant Permatron | high-tensile UV-resistant Permatron | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) |
| Net material | Triple-Fail-Safe safety enclosure | Highest Quality Unitized System; 8 steel poles, | Highest Quality Unitized System; 8 steel poles, | Highest Quality Unitized System; 8 steel poles, | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet |
| ASTM certified | — | — | — | — | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| Standard details | — | — | — | — | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | — | — | — | — | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | — | — | — | — | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — net | — | — | — | — | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Price | From $1,274 | From $1,699 | From $2,249 | From $2,099 | $999 | $1,249 | $3,999 | $2,199 | $2,499 | $1,849 | $1,999 | $1,649 | $1,649 | $849 |


