Springfree vs Avyna
These solve different yard problems. Springfree is above-ground only and springless, using flexible rods below a hidden frame, with a long 10-year warranty across the frame, mat, net, and rods.
Avyna offers both above-ground and in-ground installs on a heavier coil-spring build with a perforated, high-airflow mat and a lifetime frame warranty. Choose Springfree if you want a safety-led, springless trampoline that sits above-ground.
Choose Avyna if you want a flush in-ground setup or a heavier-duty build.
Featured Models
Full Spec Comparison
Key takeaways
- The two brands differ on spring type — Springfree uses springless models, while Avyna uses traditional spring models.
- Springfree starts significantly cheaper — $849 vs $2,120.
- Avyna carries the stronger frame warranty — Lifetime vs 10 yr.
- Avyna claims a higher single-user weight limit — up to 352 lb vs 220 lb.
- Springfree offers oval, round, square shapes; Avyna covers rectangular, round, square.
| Specification | SpringfreeCompact Oval6x9ft | SpringfreeMedium Oval8x11ft | SpringfreeLarge Oval8x13ft | SpringfreeJumbo Oval12x19ft | SpringfreeMini Round6ft | SpringfreeCompact Round8ft | SpringfreeMedium Round10ft | SpringfreeJumbo Round13ft | Avyna10×14' Rectangle Trampoline Pro-Line Avyna Above Ground10x14ft | Avyna10×17' Rectangle Trampoline Pro-Line Avyna Above Ground10x17ft | Avyna12×18' Rectangle Pro-Line MAX Avyna In-Ground Trampoline12x18ft | Avyna12' Trampoline Round Pro-Line Avyna Above Ground12ft | Avyna12' Round Pro-Line Avyna In-ground Trampoline12ft | Avyna14' Trampoline Round Pro-Line Avyna Above Ground14ft | Avyna14' Round Pro-Line Avyna In-ground Trampoline14ft | Avyna15' Trampoline Round Pro-Line Avyna Above Ground15ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 6x9ft | 8x11ft | 8x13ft | 12x19ft | 6ft | 8ft | 10ft | 13ft | 10x14ft | 10x17ft | 12x18ft | 12ft | 12ft | 14ft | 14ft | 15ft |
| Shape | Oval | Oval | Oval | Oval | Round | Round | Round | Round | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round |
| Max diameter | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" | 168" | 204" | 216" | 144" | 144" | 168" | 168" | 180" |
| Overall length | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" | 120" | 120" | 144" | 144" | 144" | 168" | 168" | 180" |
| Overall width | 72" | 96" | 96" | 144" | 72" | 96" | 120" | 156" | 168" | 204" | 216" | 144" | 144" | 168" | 168" | 180" |
| Total height | 91" | — | — | 112" | 94" | 91" | 108" | 107" | — | — | — | — | — | — | — | — |
| Safety net height | — | — | — | — | — | — | — | — | 72" | 72" | — | 72" | 72" | 72" | — | — |
| Spring system | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 128 | — | 80 | 96 | 96 | 96 | — |
| Spring length | — | — | — | — | — | — | — | — | 8.5" | 8.5" | — | 8.5" | 8.5" | 8.5" | 8.5" | — |
| Max single user | 175 lb | 220 lb | 220 lb | 220 lb | 175 lb | 175 lb | 220 lb | 220 lb | 352 lb | 352 lb | 350 lb | 352 lb | 352 lb | 352 lb | 352 lb | 352 lb |
| Frame material | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Heavy 14 Gauge Steel | Heavy 14 Gauge Steel | Heavy 11 Gauge Steel | Heavy 14 Gauge Steel | Heavy 11 Gauge Steel | Heavy 14 Gauge Steel | Heavy 11 Gauge Steel | Heavy 14 Gauge Steel |
| Mat material | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | polypropylene homopolymer | polypropylene homopolymer | — | polypropylene homopolymer | polypropylene homopolymer | polypropylene homopolymer | polypropylene homopolymer | — |
| Net material | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | enclosure | enclosure | — | enclosure | optional enclosure | enclosure | — | — |
| ASTM certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — | — |
| Standard details | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | — | — | — | — | — | — | — | — |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Warranty — mat | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr |
| Warranty — springs | — | — | — | — | — | — | — | — | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — net | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $999 | $1,649 | $1,849 | $3,999 | $849 | $1,249 | $1,649 | $2,199 | $3,370 | $3,745 | From $3,995 | $2,120 | $2,745 | $2,245 | $2,870 | From $2,495 |
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



