ACON vs MaxAir
These two aren't shopped on the same budget, and that gap is the whole point.
ACON is a premium backyard performance brand built for serious family use. MaxAir builds custom, gym-grade trampolines that cost several times more and are rated lower for a single jumper, because they're aimed at training setups rather than everyday backyards.
For family use, even demanding family use, ACON is the realistic choice. MaxAir only belongs on the list if you want a custom or gymnastics-grade rig and the price isn't the constraint.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Promo code available
Save on ACON
Use code BOUNCE for up to $150 off at ACON.
Featured Models
Full Spec Comparison
Key takeaways
- Single-user weight isn't directly comparable: ACON (no published single-user limit; ACON recommends a limit of 300 lb); MaxAir (250 lb).
- ACON offers round, rectangle; MaxAir covers round, square, rectangle.
- If you want a very large trampoline, ACON goes up to 10×17 ft rectangle; MaxAir tops out at 20 ft rectangle.
- ACON leads on warranty (frame 10 yr, mat 5 yr).
- Installation differs: ACON is mainly above-ground with an in-ground option, while MaxAir is above- or in-ground.
| Specification | ACONACON 13 HD PRO Rectangular Trampoline with Net and Ladder13 HD | ACONACON 16 HD PRO Rectangular Trampoline with Net and Ladder16 HD | ACONACON X 17ft Rectangular Trampoline with Net and Ladder17ft | ACONACON Air 6ft Round Trampoline6ft | ACONACON Air 10ft Round Trampoline with Standard Net and Ladder10ft | ACONACON Air 12ft Round Trampoline with Safety Net and Ladder, GEN 2.012ft | ACONACON Air 14ft Round Trampoline with Safety Net and Ladder, GEN 2.014ft | ACONACON Air 15ft Round Trampoline with Safety Net and Ladder, GEN 2.015ft | MaxAir10' x 12' Home Air Pro Deluxe Above Ground Trampoline10x12ft | MaxAir10' x 20' Super Tramp Trampoline Premium Package Kit10x20ft | MaxAirNova Trampoline Standard Package Kit11ft 7in | MaxAir14' x 14' Super Quad Trampoline Deluxe Package Kit14x14ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 13 HD | 16 HD | 17ft | 6ft | 10ft | 12ft | 14ft | 15ft | 10x12ft | 10x20ft | 11ft 7in | 14x14ft |
| Shape | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round | Rectangle | Rectangle | Round | Square |
| Max diameter | 156" | 192" | 204" | 72" | 120" | 144" | 168" | 180" | 144" | 240" | 139" | 168" |
| Overall length | — | 204" | 204" | 72" | 120" | 144" | 168" | 180" | — | — | — | — |
| Overall width | — | 120" | 120" | 72" | 120" | 144" | 168" | 180" | — | — | — | — |
| Total height | — | 132" | — | — | — | — | 110.4" | — | 134" | — | — | — |
| Mat height | 42" off ground | 42" off ground | — | 18" off ground | 31.5" off ground | 35" off ground | 35" off ground | 35" off ground | — | — | — | — |
| Spring system | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | coil springs | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | 108 | 140 | — | 48 | 64 | 80 | 96 | 110 | 84 | 120 | — | — |
| Spring length | 10" | 10" | — | 7" | 7" | 8.5" | 8.5" | 8.5" | — | 11.75" | — | — |
| Max single user | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | 250 lb | 250 lb | 250 lb | 250 lb |
| Frame material | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | above-ground steel frame | steel frame | in-ground steel tube frame | steel frame |
| Frame tube dia. | 2.4" | 2.4" | 2" | 1.5" | 2" | 2" | 2" | 2" | — | — | — | — |
| Mat material | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | — | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | Two-String Fly Bed | Two-String Fly Bed; 100% multifilament polyester | Two-String Fly Bed | Two-String Fly Bed |
| Net material | — | — | — | — | — | — | — | — | safety net system; 11 ft 2 in | — | — | — |
| Made in | — | — | — | — | — | — | — | — | USA | USA | — | — |
| ASTM certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Standard details | ASTM | ASTM | ASTM | CE / ASTM certified weight limit stated by ACON | ASTM | ASTM | ASTM | ASTM | — | — | — | — |
| Warranty — frame | 10 yr | 10 yr | 10 yr | — | 10 yr | 10 yr | 10 yr | 10 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — mat | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — springs | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr | — | — | — | — |
| Warranty — net | 1 yr | 1 yr | 1 yr | — | 1 yr | 1 yr | 1 yr | 1 yr | — | — | — | — |
| Price | $2,199 | $2,999 | $3,999 | — | $899 | $1,199 | $1,399 | $1,599 | From $24,810 | $27,250 | $12,850 | From $23,780 |
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



