ACON vs North
Where the trampoline will sit in your yard is the first thing to settle here.
ACON is strongest above-ground, with large rounds and rectangles, though its models can also be sunk in-ground. North is engineered specifically for in-ground installs, with a frame, springs, and vented pads designed to sit flush with the lawn. Their warranties are close, so this is really an installation choice.
Choose ACON if you want a high-performing above-ground trampoline and a simpler setup. Choose North if a flush in-ground installation is the goal and you want a system built for it.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Promo code available
Save on ACON
Use code BOUNCE for up to $150 off at ACON.
Featured Models
Full Spec Comparison
Key takeaways
- Single-user weight isn't directly comparable: ACON (no published single-user limit; ACON recommends a limit of 300 lb); North (243 lb).
- ACON offers round, rectangle; North covers round, oval, rectangle.
- If you want a very large trampoline, ACON goes up to 10×17 ft rectangle; North tops out at 10×18 ft rectangle.
- Warranties are otherwise matched; North adds longer net cover (2 yr).
- Installation differs: ACON is mainly above-ground with an in-ground option, while North is above- or in-ground.
| Specification | ACONACON 13 HD PRO Rectangular Trampoline with Net and Ladder13 HD | ACONACON 16 HD PRO Rectangular Trampoline with Net and Ladder16 HD | ACONACON X 17ft Rectangular Trampoline with Net and Ladder17ft | ACONACON Air 6ft Round Trampoline6ft | ACONACON Air 10ft Round Trampoline with Standard Net and Ladder10ft | ACONACON Air 12ft Round Trampoline with Safety Net and Ladder, GEN 2.012ft | ACONACON Air 14ft Round Trampoline with Safety Net and Ladder, GEN 2.014ft | ACONACON Air 15ft Round Trampoline with Safety Net and Ladder, GEN 2.015ft | NorthLegend Oval 16 ft x 11 ft16 ft x 11 ft | North12ft x 8ft North In Ground Trampoline12x8ft | North15ft x 10ft North In Ground Trampoline15x10ft | NorthLegend Rectangle 15 ft x 10 ft15 ft x 10 ft | North17ft x 12ft North In Ground Trampoline17x12ft | NorthLegend Rectangle 17.5 ft x 12 ft17.5 ft x 12 ft | NorthAthlete Rectangle 18 ft x 11 ft18 ft x 11 ft | North14ft Round North In Ground Trampoline14ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 13 HD | 16 HD | 17ft | 6ft | 10ft | 12ft | 14ft | 15ft | 16 ft x 11 ft | 12x8ft | 15x10ft | 15 ft x 10 ft | 17x12ft | 17.5 ft x 12 ft | 18 ft x 11 ft | 14ft |
| Shape | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round | Oval | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Round |
| Max diameter | 156" | 192" | 204" | 72" | 120" | 144" | 168" | 180" | 192" | 144" | 180" | 180" | 204" | 210" | 212.4" | 168" |
| Overall length | — | 204" | 204" | 72" | 120" | 144" | 168" | 180" | 192" | 144" | 180" | 180" | 204" | 210" | 212.4" | 168" |
| Overall width | — | 120" | 120" | 72" | 120" | 144" | 168" | 180" | 132" | 96" | 120" | 120" | 144" | 144" | 126" | 168" |
| Total height | — | 132" | — | — | — | — | 110.4" | — | 114.2" | — | — | 114" | — | — | — | — |
| Mat height | 42" off ground | 42" off ground | — | 18" off ground | 31.5" off ground | 35" off ground | 35" off ground | 35" off ground | 39.4" off ground | — | — | 39.6" off ground | — | 43.2" off ground | 47.16" off ground | — |
| Safety net height | — | — | — | — | — | — | — | — | 74.8" | — | — | 74.4" | — | — | — | — |
| Spring system | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | coil springs | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | 108 | 140 | — | 48 | 64 | 80 | 96 | 110 | 96 | — | 100 | 100 | — | 124 | 120 | — |
| Spring length | 10" | 10" | — | 7" | 7" | 8.5" | 8.5" | 8.5" | 8.5" | — | 8.5" | 8.9" | — | 8.9" | 10.2" | — |
| Max single user | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | 242 lb | 243 lb | 243 lb | 243 lb | 243 lb | 243 lb | — | 243 lb |
| Frame material | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Heavy-duty galvanised steel frame; galvanised black powder-coated legs | — | heavy duty galvanised steel frame; 50 mm diameter, 2 mm thick | Heavy-duty galvanised steel frame; galvanised black powder-coated legs | — | Heavy-duty galvanised steel frame; galvanised black powder-coated legs | Steel rectangular frame; updated framework | — |
| Frame tube dia. | 2.4" | 2.4" | 2" | 1.5" | 2" | 2" | 2" | 2" | 2" | — | 1.97" | 2.4" | — | 2.4" | — | — |
| Mat material | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | — | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | Performance jump mat | — | — | Performance jump mat | — | Performance jump mat | Double-stranded jump mat | — |
| Net material | — | — | — | — | — | — | — | — | Heavy-duty UV-protected ripstop safety net | — | optional safety net | Heavy-duty UV-protected ripstop safety net | — | Heavy-duty UV-protected ripstop safety net | Safety net included per item number; material not clearly surfaced | — |
| Padding material | — | — | — | — | — | — | — | — | 590 g/m² PVC frame pad with 30 mm foam | — | — | 590 g/m² PVC frame pad with 30 mm foam | — | 590 g/m² PVC frame pad with 30 mm foam | Extra thick and wide frame padding; material not clearly surfaced | — |
| Standard details | ASTM | ASTM | ASTM | CE / ASTM certified weight limit stated by ACON | ASTM | ASTM | ASTM | ASTM | ASTM Standards | ASTM | ASTM | ASTM Standards | ASTM | ASTM Standards | ASTM Standards | ASTM |
| Warranty — frame | 10 yr | 10 yr | 10 yr | — | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | — | 1 yr | 1 yr | 1 yr | 1 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Price | $2,199 | $2,999 | $3,999 | — | $899 | $1,199 | $1,399 | $1,599 | From $2,449 | $2,449 | $2,849 | From $2,550 | $3,249 | From $3,150 | From $7,490 | $2,549 |
Shared across all models
- ASTM certified
- Yes
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



