ACON vs Texas Trampolines
Both are heavy-duty coil brands, but Texas Trampolines is the more specialized one.
Texas leans on raw capacity and a lifetime frame warranty, with a 400 lb single-jumper rating that suits bigger users, though its cover on the wearing parts is less spelled out. ACON publishes no single-user limit, but recommends a limit of 300 lb, and documents its mat, spring, and pad warranties more clearly.
Choose Texas Trampolines for the higher weight limit and lifetime frame warranty. Choose ACON if you want a more polished all-round trampoline with clearer coverage on the parts that wear.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Promo code available
Save on ACON
Use code BOUNCE for up to $150 off at ACON.
Featured Models
Full Spec Comparison
Key takeaways
- Single-user weight isn't directly comparable: ACON (no published single-user limit; ACON recommends a limit of 300 lb); Texas Trampolines (400 lb).
- ACON offers round, rectangle; Texas Trampolines covers square, rectangle.
- If you want a very large trampoline, ACON goes up to 10×17 ft rectangle; Texas Trampolines tops out at 15×15 ft square.
- Texas Trampolines leads on warranty (frame lifetime).
- Installation differs: ACON is mainly above-ground with an in-ground option, while Texas Trampolines is above-ground only.
| Specification | ACONACON 13 HD PRO Rectangular Trampoline with Net and Ladder13 HD | ACONACON 16 HD PRO Rectangular Trampoline with Net and Ladder16 HD | ACONACON X 17ft Rectangular Trampoline with Net and Ladder17ft | ACONACON Air 6ft Round Trampoline6ft | ACONACON Air 10ft Round Trampoline with Standard Net and Ladder10ft | ACONACON Air 12ft Round Trampoline with Safety Net and Ladder, GEN 2.012ft | ACONACON Air 14ft Round Trampoline with Safety Net and Ladder, GEN 2.014ft | ACONACON Air 15ft Round Trampoline with Safety Net and Ladder, GEN 2.015ft | Texas Trampolines7.3x12.3 Kids Delight Rectangular Trampoline7.3x12.3ft | Texas Trampolines9x15 Texas Standard Rectangular Trampoline9x15ft | Texas Trampolines8X8 HEAVY DUTY Trampoline8x8ft | Texas Trampolines12.3x12.3 Texas Square Trampoline12.3x12.3ft | Texas Trampolines15x15 Texas Giant Square Trampoline15x15ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 13 HD | 16 HD | 17ft | 6ft | 10ft | 12ft | 14ft | 15ft | 7.3x12.3ft | 9x15ft | 8x8ft | 12.3x12.3ft | 15x15ft |
| Shape | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round | Rectangular | Rectangular | Square | Square | Square |
| Max diameter | 156" | 192" | 204" | 72" | 120" | 144" | 168" | 180" | 147.6" | 180" | 96" | 147.6" | 180" |
| Overall length | — | 204" | 204" | 72" | 120" | 144" | 168" | 180" | 147.6" | 180" | 96" | 147.6" | 180" |
| Overall width | — | 120" | 120" | 72" | 120" | 144" | 168" | 180" | 87.6" | 108" | 96" | 147.6" | 180" |
| Total height | — | 132" | — | — | — | — | 110.4" | — | — | — | — | — | — |
| Mat height | 42" off ground | 42" off ground | — | 18" off ground | 31.5" off ground | 35" off ground | 35" off ground | 35" off ground | — | — | — | — | — |
| Spring system | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | coil springs | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | 108 | 140 | — | 48 | 64 | 80 | 96 | 110 | — | — | — | — | — |
| Spring length | 10" | 10" | — | 7" | 7" | 8.5" | 8.5" | 8.5" | — | — | — | — | — |
| Max single user | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | 400 lb | 400 lb | 400 lb | 400 lb | 400 lb |
| Frame material | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Heavy galvanized pipe | Heavy galvanized pipe | Heavy galvanized pipe | Heavy galvanized pipe | Heavy galvanized pipe |
| Frame tube dia. | 2.4" | 2.4" | 2" | 1.5" | 2" | 2" | 2" | 2" | — | — | — | — | — |
| Mat material | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | — | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | — | — | — | — | — |
| Padding material | — | — | — | — | — | — | — | — | Heavy vinyl-covered safety pads | Heavy vinyl-covered safety pads | Heavy vinyl-covered safety pads | Heavy vinyl-covered safety pads | Heavy vinyl-covered safety pads |
| Made in | — | — | — | — | — | — | — | — | USA | USA | USA | USA | USA |
| ASTM certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | — | Yes | Yes |
| Standard details | ASTM | ASTM | ASTM | CE / ASTM certified weight limit stated by ACON | ASTM | ASTM | ASTM | ASTM | — | ASTM | — | ASTM | ASTM |
| Warranty — frame | 10 yr | 10 yr | 10 yr | — | 10 yr | 10 yr | 10 yr | 10 yr | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Warranty — mat | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr | — | — | — | — | — |
| Warranty — springs | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr | — | — | — | — | — |
| Warranty — net | 1 yr | 1 yr | 1 yr | — | 1 yr | 1 yr | 1 yr | 1 yr | — | — | — | — | — |
| Price | $2,199 | $2,999 | $3,999 | — | $899 | $1,199 | $1,399 | $1,599 | $1,399 | $1,749 | $1,362 | $2,299 | $2,449 |
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



