Akrobat vs ACON
Both are premium performance spring brands that can be set up above-ground or in-ground, so the real divide is warranty and entry price. ACON publishes no single-user weight limit and recommends about 300 lb, with a 10-year frame warranty, 5-year warranty on the mat and springs, and 2-year warranty on pads.
Akrobat carries a lifetime frame warranty, 12-year warranty on springs, and 5-year warranty on the mat and pads. Choose ACON for the lower entry price.
Choose Akrobat for the stronger warranty across the frame, springs, and pads.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Promo code available
Save on ACON
Use code BOUNCE for up to $150 off at ACON.
Featured Models
Full Spec Comparison
Key takeaways
- ACON starts significantly cheaper — $899 vs $2,395.
- Akrobat carries the stronger frame warranty — Lifetime vs 10 yr.
- Both cover rectangular options; ACON also comes in round.
- Akrobat has stronger component warranty coverage on the springs and net.
| Specification | AkrobatPrimus Flat SE11x8ft | AkrobatPrimus Challenger SE14x10ft | AkrobatPrimus Flat14x10ft | AkrobatXCITYX14x10ft | AkrobatXCITYX Flat14x10ft | AkrobatPrimus Challenger 17x10 SE17x10ft | AkrobatPrimus Flat 17x10 SE17x10ft | AkrobatXCITYX17x12ft | ACONACON 13 HD PRO Rectangular Trampoline with Net and Ladder13 HD | ACONACON 16 HD PRO Rectangular Trampoline with Net and Ladder16 HD | ACONACON X 17ft Rectangular Trampoline with Net and Ladder17ft | ACONACON Air 6ft Round Trampoline6ft | ACONACON Air 10ft Round Trampoline with Standard Net and Ladder10ft | ACONACON Air 12ft Round Trampoline with Safety Net and Ladder, GEN 2.012ft | ACONACON Air 14ft Round Trampoline with Safety Net and Ladder, GEN 2.014ft | ACONACON Air 15ft Round Trampoline with Safety Net and Ladder, GEN 2.015ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 11x8ft | 14x10ft | 14x10ft | 14x10ft | 14x10ft | 17x10ft | 17x10ft | 17x12ft | 13 HD | 16 HD | 17ft | 6ft | 10ft | 12ft | 14ft | 15ft |
| Shape | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round |
| Max diameter | 132" | 168" | 168" | 168" | 168" | 204" | 204" | 204" | 156" | 192" | 204" | 72" | 120" | 144" | 168" | 180" |
| Overall length | 132" | 168" | 168" | 168" | 168" | 204" | 204" | 204" | — | 204" | 204" | 72" | 120" | 144" | 168" | 180" |
| Overall width | 96" | 120" | 120" | 120" | 120" | 120" | 120" | 144" | — | 120" | 120" | 72" | 120" | 144" | 168" | 180" |
| Total height | — | 106.3" | — | 116.2" | — | 110.3" | — | 116.2" | — | 132" | — | — | — | — | 110.4" | — |
| Mat height | 9.8" off ground | 35.4" off ground | 9.8" off ground | 45.3" off ground | — | 39.4" off ground | 9.8" off ground | 45.3" off ground | 42" off ground | 42" off ground | — | 18" off ground | 31.5" off ground | 35" off ground | 35" off ground | 35" off ground |
| Safety net height | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | — | — | — | — | — | — | — | — |
| Spring system | AkroSPRING Pro System | AkroSPRING Pro System | AkroSPRING Pro System | High performance springs | High performance springs | AkroSPRING Pro System | AkroSPRING Pro System | High performance springs | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | coil springs | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) |
| Spring count | 80 | 104 | — | 120 | — | 110 | 110 | 120 | 108 | 140 | — | 48 | 64 | 80 | 96 | 110 |
| Spring length | 8.5" | 8.5" | — | 10.2" | — | 8.5" | 8.5" | 10.2" | 10" | 10" | — | 7" | 7" | 8.5" | 8.5" | 8.5" |
| Max single user | 287 lb | 331 lb | 331 lb | 331 lb | 331 lb | 287 lb | 287 lb | 331 lb | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) |
| Frame material | — | — | — | Powder-coated steel frame | — | — | — | Powder-coated steel frame | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel |
| Frame tube dia. | — | — | — | — | — | — | — | — | 2.4" | 2.4" | 2" | 1.5" | 2" | 2" | 2" | 2" |
| Mat material | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport+ | AkroVENT Sport+ | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport+ | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | — | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene |
| Padding material | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30/60 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | — | — | — | — | — | — | — | — |
| ASTM certified | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Standard details | — | — | — | — | — | — | — | — | ASTM | ASTM | ASTM | CE / ASTM certified weight limit stated by ACON | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | 10 yr | 10 yr | 10 yr | — | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 1 yr | 1 yr | 1 yr | — | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $2,495 | $3,199 | — | — | — | $4,099 | $3,399 | — | $2,199 | $2,999 | $3,999 | — | $899 | $1,199 | $1,399 | $1,599 |
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →


