Avyna vs AlleyOOP
The divide is install type. AlleyOOP is above-ground only, rated to 245 lb per jumper, with a safety-engineered build and a lifetime frame warranty.
Avyna offers above-ground and in-ground on a heavier build, is rated to 350 lb per jumper, and also carries a lifetime frame warranty. Choose AlleyOOP if you want an above-ground, safety-engineered trampoline.
Choose Avyna if you want a flush in-ground setup or the higher weight rating.
Featured Models
Full Spec Comparison
Key takeaways
- AlleyOOP starts significantly cheaper — $1,274 vs $2,120.
- Avyna claims a higher single-user weight limit — up to 352 lb vs 245 lb.
- Avyna offers rectangular, round, square shapes; AlleyOOP covers oval, rectangular, round.
- AlleyOOP has stronger component warranty coverage on the mat and net.
| Specification | Avyna10×14' Rectangle Trampoline Pro-Line Avyna Above Ground10x14ft | Avyna10×17' Rectangle Trampoline Pro-Line Avyna Above Ground10x17ft | Avyna12×18' Rectangle Pro-Line MAX Avyna In-Ground Trampoline12x18ft | Avyna12' Trampoline Round Pro-Line Avyna Above Ground12ft | Avyna12' Round Pro-Line Avyna In-ground Trampoline12ft | Avyna14' Trampoline Round Pro-Line Avyna Above Ground14ft | Avyna14' Round Pro-Line Avyna In-ground Trampoline14ft | Avyna15' Trampoline Round Pro-Line Avyna Above Ground15ft | AlleyOOP12'×17' Oval Trampoline with Enclosure12x17ft | AlleyOOP10'×17' Rectangle Trampoline with Enclosure10x17ft | AlleyOOP12' Trampoline with Enclosure12ft | AlleyOOPDoubleBounce 14' Trampoline with Enclosure14ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10x14ft | 10x17ft | 12x18ft | 12ft | 12ft | 14ft | 14ft | 15ft | 12x17ft | 10x17ft | 12ft | 14ft |
| Shape | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round | Oval | Rectangle | Round | Round |
| Max diameter | 168" | 204" | 216" | 144" | 144" | 168" | 168" | 180" | 204" | 204" | 144" | 168" |
| Overall length | 120" | 120" | 144" | 144" | 144" | 168" | 168" | 180" | 204" | 120" | 144" | 168" |
| Overall width | 168" | 204" | 216" | 144" | 144" | 168" | 168" | 180" | 144" | 204" | 144" | 168" |
| Safety net height | 72" | 72" | — | 72" | 72" | 72" | — | — | — | 84" | — | 72" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | 112 | 128 | — | 80 | 96 | 96 | 96 | — | — | 108 | — | 128 |
| Spring length | 8.5" | 8.5" | — | 8.5" | 8.5" | 8.5" | 8.5" | — | — | 9.25" | — | 9.25" |
| Max single user | 352 lb | 352 lb | 350 lb | 352 lb | 352 lb | 352 lb | 352 lb | 352 lb | — | 245 lb | 245 lb | 245 lb |
| Frame material | Heavy 14 Gauge Steel | Heavy 14 Gauge Steel | Heavy 11 Gauge Steel | Heavy 14 Gauge Steel | Heavy 11 Gauge Steel | Heavy 14 Gauge Steel | Heavy 11 Gauge Steel | Heavy 14 Gauge Steel | — | 2 in diameter pre-galvanized steel; 2.5 mm thick walls | — | 2 in diameter pre-galvanized steel; 2 mm thick walls |
| Frame tube dia. | — | — | — | — | — | — | — | — | — | 2" | — | 2" |
| Mat material | polypropylene homopolymer | polypropylene homopolymer | — | polypropylene homopolymer | polypropylene homopolymer | polypropylene homopolymer | polypropylene homopolymer | — | — | high-tensile UV-resistant Permatron | — | high-tensile UV-resistant Permatron |
| Net material | enclosure | enclosure | — | enclosure | optional enclosure | enclosure | — | — | — | Highest Quality Unitized System; 8 steel poles, | Triple-Fail-Safe safety enclosure | Highest Quality Unitized System; 8 steel poles, |
| ASTM certified | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes |
| Standard details | — | — | — | — | — | — | — | — | — | ASTM Impact Performance Test standard | ASTM Impact Performance Test standard | ASTM Impact Performance Test standard |
| Warranty — frame | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | — | Lifetime | Lifetime | Lifetime |
| Warranty — mat | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | — | 10 yr | 10 yr | 10 yr |
| Warranty — springs | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | — | 10 yr | 10 yr | 10 yr |
| Warranty — net | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | — | 10 yr | 10 yr | 10 yr |
| Price | $3,370 | $3,745 | From $3,995 | $2,120 | $2,745 | $2,245 | $2,870 | From $2,495 | — | From $2,099 | From $1,274 | From $2,249 |
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



