Skywalker vs JumpKing
Both are mainstream retail spring brands, so warranty is the divide. Skywalker carries a standard 3-year frame warranty and 1-year warranty on the mat and springs.
JumpKing is the older retail name, with a 1-year frame warranty and shorter cover on the mat, springs, and pads, across a familiar range of rounds, ovals, and rectangles. Choose Skywalker for the stronger standard warranty.
Choose JumpKing when its price, size, or availability lines up with what you need.
Featured Models
Full Spec Comparison
Key takeaways
- The two brands differ on spring type — Skywalker spans other spring and traditional spring models, while JumpKing spans springless and traditional spring models.
- Skywalker's top-end frame warranty reaches 10 yr vs 1 yr; compare exact models because terms vary by line.
- Skywalker claims a higher single-user weight limit — up to 625 lb vs 350 lb.
- Skywalker offers oval, rectangular, round, square shapes; JumpKing covers hexagon, oval, rectangular, round.
- Skywalker has more ASTM-certified models in this comparison (20 vs 13).
| Specification | Skywalker17' Oval Trampoline17ft | SkywalkerDisney Eeyore Rectangle Bouncer Mini Trampoline with Enclosure6x4ft | Skywalker17' x 10' Rectangle Olympic-Sized Premium Trampoline with Enclosure17x10ft | Skywalker36" Round Hopper Mini Trampoline36in | SkywalkerSafari Explorer Mini Round Trampoline with Enclosure40in | Skywalker60" Round Seaside Adventure Mini Trampoline with Enclosure60in | Skywalker8' Round Trampoline - Blue8ft | Skywalker10' Round Trampoline10ft | JumpKing7' Hex ZorbPOD with hardback hoop and ball7ft | JumpKing10' x 15' Oval Trampoline with Safety Enclosure and Basketball Hoop10x15ft | JumpKing7' x 10' Rectangular Trampoline7x10ft | JumpKing10' x 15' Rectangle Trampoline10x15ft | JumpKing10' x 16' Pro-Series Rectangle Trampoline10x16ft | JumpKingJKRC1018V3 – 10' x 18' Rectangular Trampoline with 2 Basketball Hoops10x18ft | JumpKingJumpKing 36" Ivory White Bouncer36in | JumpKingJumpKing 40in Bouncer Round with Springs40in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 17ft | 6x4ft | 17x10ft | 36in | 40in | 60in | 8ft | 10ft | 7ft | 10x15ft | 7x10ft | 10x15ft | 10x16ft | 10x18ft | 36in | 40in |
| Shape | Oval | Rectangle | Rectangle | Round | Round | Round | Round | Round | Hexagon | Oval | Rectangle | Rectangle | Rectangle | Rectangle | Round | Round |
| Max diameter | 204" | 72" | 204" | 36" | 40" | 60" | 96" | 120" | 84" | 180" | 120" | 180" | 192" | 216" | 36" | 40" |
| Overall length | — | 72" | 204" | 36" | 40" | 60" | 96" | 120" | 84" | 180" | 120" | 180" | 192" | 216" | 36" | 40" |
| Overall width | — | 48" | 120" | 36" | 40" | 60" | 96" | 120" | 84" | 120" | 84" | 120" | 120" | 120" | 36" | 40" |
| Total height | — | — | 129.6" | — | — | — | — | 109.2" | — | — | — | — | — | — | — | — |
| Spring system | Coil springs | Coil springs | Coil springs | Stretch bands | Stretch bands | Stretch bands | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Bungees | Coil springs |
| Max single user | 250 lb | 250 lb | 625 lb | 100 lb | 100 lb | 100 lb | 175 lb | 175 lb | 180 lb | 200 lb | 200 lb | 200 lb | 350 lb | 350 lb | 66 lb | 100 lb |
| Combined weight | 800 lb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Frame material | Galvanized steel | — | USA-made galvanized steel | — | — | — | — | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel |
| Warranty — frame | 3 yr | 3 yr | 10 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — mat | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — springs | 1 yr | 1 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr |
| Warranty — net | 1 yr | 1 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr |
| Price | From $430 | From $161 | $1,599 | $79 | From $80 | $109 | From $182 | $249 | $300 | $750 | $500 | $900 | $1,299 | $1,795 | $80 | $130 |
Shared across all models
- ASTM certified
- Yes
- Standard details
- ASTM
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



