Zupapa vs ACON
This is about tier and use. Zupapa is the value range, mostly round and built for casual family jumping, with a 10-year frame warranty and 2-year warranty on the mat, springs, and pads.
ACON publishes no single-user weight limit and recommends about 300 lb, with a 10-year frame warranty, 5-year warranty on the mat and springs, and rectangular models for a more even bounce. Choose Zupapa for casual family jumping at a value price.
Choose ACON for harder use, performance bounce, and the option of a rectangle.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Promo code available
Save on ACON
Use code BOUNCE for up to $150 off at ACON.
Featured Models
Full Spec Comparison
Key takeaways
- Zupapa starts significantly cheaper — $160 vs $899.
- If you're after a very large trampoline, Zupapa goes up to 13 ft×23 ft rectangle; ACON tops out at 10 ft×17 ft rectangle.
- ACON has stronger component warranty coverage on the mat and springs.
- Zupapa has more ASTM-certified models in this comparison (23 vs 17).
| Specification | Zupapa220LBS 6FT Rectangle Kids Trampoline6ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline8x14ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline9x15ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline10x17ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline13x23ft | ZupapaSaffun Outdoor Trampoline With Enclosure8ft Regular | Zupapa1500LBS Upgraded Trampoline 10-16FT10ft | ZupapaSaffun Outdoor Trampoline With Enclosure10ft Regular | ACONACON 13 HD PRO Rectangular Trampoline with Net and Ladder13 HD | ACONACON 16 HD PRO Rectangular Trampoline with Net and Ladder16 HD | ACONACON X 17ft Rectangular Trampoline with Net and Ladder17ft | ACONACON Air 6ft Round Trampoline6ft | ACONACON Air 10ft Round Trampoline with Standard Net and Ladder10ft | ACONACON Air 12ft Round Trampoline with Safety Net and Ladder, GEN 2.012ft | ACONACON Air 14ft Round Trampoline with Safety Net and Ladder, GEN 2.014ft | ACONACON Air 15ft Round Trampoline with Safety Net and Ladder, GEN 2.015ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 6ft | 8x14ft | 9x15ft | 10x17ft | 13x23ft | 8ft Regular | 10ft | 10ft Regular | 13 HD | 16 HD | 17ft | 6ft | 10ft | 12ft | 14ft | 15ft |
| Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Round | Round | Round | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round |
| Max diameter | 72" | 168" | 180" | 204" | 276" | 96" | 120" | 120" | 156" | 192" | 204" | 72" | 120" | 144" | 168" | 180" |
| Overall length | — | 168" | 180" | 204" | 276" | 96" | 120" | 120" | — | 204" | 204" | 72" | 120" | 144" | 168" | 180" |
| Overall width | — | 96" | 108" | 120" | 156" | 96" | 120" | 120" | — | 120" | 120" | 72" | 120" | 144" | 168" | 180" |
| Total height | — | — | — | — | — | — | — | — | — | 132" | — | — | — | — | 110.4" | — |
| Mat height | — | — | — | — | — | — | — | — | 42" off ground | 42" off ground | — | 18" off ground | 31.5" off ground | 35" off ground | 35" off ground | 35" off ground |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | coil springs | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) |
| Spring count | — | — | — | — | — | — | — | — | 108 | 140 | — | 48 | 64 | 80 | 96 | 110 |
| Spring length | — | — | — | — | — | — | — | — | 10" | 10" | — | 7" | 7" | 8.5" | 8.5" | 8.5" |
| Max single user | 220 lb | 550 lb | 550 lb | 550 lb | 550 lb | 375 lb | 375 lb | 375 lb | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) | No published limit (≈300 lb rec.) |
| Frame material | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel |
| Frame tube dia. | — | — | — | — | — | — | — | — | 2.4" | 2.4" | 2" | 1.5" | 2" | 2" | 2" | 2" |
| Mat material | — | — | — | — | — | — | — | — | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | — | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene |
| Standard details | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | CE / ASTM certified weight limit stated by ACON | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | — | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 5 yr | 5 yr | 5 yr | — | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 1 yr | 1 yr | 1 yr | — | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | $180 | From $1,000 | From $1,190 | From $1,020 | From $2,800 | $160 | From $460 | $240 | $2,199 | $2,999 | $3,999 | — | $899 | $1,199 | $1,399 | $1,599 |
Shared across all models
- ASTM certified
- Yes
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



