Zupapa vs ACON
Zupapa and ACON sit in different tiers, but parents do cross-shop them when weighing the upgrade math. Zupapa offers competitive specs and long warranties at Amazon mid-tier pricing. ACON sits firmly in the premium category with a different build standard and price point. If you're trying to decide whether the step up is worth it for your situation, this is the page.
Affiliate Disclosure: This page contains affiliate links. If you click through and purchase, we may earn a commission at no additional cost to you.
Not sure which brand fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →Full Spec Comparison
| Specification | Zupapa1500LBS Upgraded Trampoline 10-16FT10ft | Zupapa1500LBS Upgraded Trampoline 10-16FT12ft | Zupapa1500LBS Upgraded Trampoline 10-16FT14ft | Zupapa1500LBS Upgraded Trampoline 10-16FT15ft | Zupapa1500LBS Upgraded Trampoline 10-16FT16ft | Zupapa1800LBS Double Frames Trampoline12ft | Zupapa1800LBS Double Frames Trampoline14ft | Zupapa1800LBS Double Frames Trampoline15ft | Zupapa1800LBS Double Frames Trampoline16ft | Zupapa220LBS 6FT Rectangle Kids Trampoline6ft | ZupapaSaffun Outdoor Trampoline With Enclosure8ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure10ft | ZupapaSaffun Outdoor Trampoline With Enclosure10ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure12ft | ZupapaSaffun Outdoor Trampoline With Enclosure12ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure14ft | ZupapaSaffun Outdoor Trampoline With Enclosure14ft Regular | ZupapaSaffun Outdoor Trampoline With Enclosure15ft | ZupapaSaffun Outdoor Trampoline With Enclosure16ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline8x14ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline9x15ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline10x17ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline13x23ft | ACONACON 13 HD PRO Rectangular Trampoline with Net and Ladder13 HD | ACONACON 13 HD Rectangular Trampoline with Net and Ladder13 HD | ACONACON 16 HD PRO Rectangular Trampoline with Net and Ladder16 HD | ACONACON 16 HD Rectangular Trampoline with Net and Ladder16 HD | ACONACON Air 10ft Round Trampoline with Standard Net and Ladder10ft | ACONACON Air 12ft Round Trampoline with Premium Net and Ladder12ft | ACONACON Air 12ft Round Trampoline with Safety Net and Ladder, GEN 2.012ft | ACONACON Air 12ft Round Trampoline with Standard Net and Ladder12ft | ACONACON Air 14ft Black Round Trampoline with Premium Net and Ladder14ft | ACONACON Air 14ft Round Trampoline with Premium Net and Ladder14ft | ACONACON Air 14ft Round Trampoline with Safety Net and Ladder, GEN 2.014ft | ACONACON Air 14ft Round Trampoline with Standard Net and Ladder14ft | ACONACON Air 15ft Round Trampoline with Premium Net and Ladder15ft | ACONACON Air 15ft Round Trampoline with Safety Net and Ladder, GEN 2.015ft | ACONACON Air 15ft Round Trampoline with Standard Net and Ladder15ft | ACONACON Air 6ft Round Trampoline6ft | ACONACON X 17ft Rectangular Trampoline with Net and Ladder17ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 10ft | 12ft | 14ft | 15ft | 16ft | 12ft | 14ft | 15ft | 16ft | 6ft | 8ft Regular | 10ft | 10ft Regular | 12ft | 12ft Regular | 14ft | 14ft Regular | 15ft | 16ft | 8x14ft | 9x15ft | 10x17ft | 13x23ft | 13 HD | 13 HD | 16 HD | 16 HD | 10ft | 12ft | 12ft | 12ft | 14ft | 14ft | 14ft | 14ft | 15ft | 15ft | 15ft | 6ft | 17ft |
| Shape | Round | Round | Round | Round | Round | Round | Round | Round | Round | Rectangle | Round | Round | Round | Round | Round | Round | Round | Round | Round | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Round | Rectangle |
| Max diameter | 120" | 144" | 168" | 180" | 192" | 144" | 168" | 180" | 192" | 72" | 96" | 120" | 120" | 144" | 144" | 168" | 168" | 180" | 192" | 168" | 180" | 204" | 276" | 156" | 156" | 192" | 192" | 120" | 144" | 144" | 144" | 168" | 168" | 168" | 168" | 180" | 180" | 180" | 72" | 204" |
| Overall length | 120" | 144" | 168" | 180" | 192" | 144" | 168" | 180" | 192" | — | 96" | 120" | 120" | 144" | 144" | 168" | 168" | 180" | 192" | 168" | 180" | 204" | 276" | — | — | 204" | 204" | 120" | 144" | 144" | 144" | 168" | 168" | 168" | 168" | 180" | 180" | 180" | 72" | 204" |
| Overall width | 120" | 144" | 168" | 180" | 192" | 144" | 168" | 180" | 192" | — | 96" | 120" | 120" | 144" | 144" | 168" | 168" | 180" | 192" | 96" | 108" | 120" | 156" | — | — | 120" | 120" | 120" | 144" | 144" | 144" | 168" | 168" | 168" | 168" | 180" | 180" | 180" | 72" | 120" |
| Total height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 132" | 132" | — | — | — | — | 110.4" | 110.4" | 110.4" | 110.4" | — | — | — | — | — |
| Mat height | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 31.5" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 35" off ground | 19" off ground | — |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Performance Springs) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Air Series) | Coil springs (Performance Springs) |
| Spring count | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 140 | 140 | 64 | — | — | — | 96 | 96 | 96 | 96 | 110 | 110 | 110 | 48 | — |
| Spring length | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 8.5" | 7" | — |
| Max single user | — | — | — | — | — | 550 lb | 550 lb | 550 lb | 550 lb | 220 lb | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 220 lb | — |
| Frame material | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel |
| Frame tube dia. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 2" | 1.5" | 2" |
| Mat material | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene | UV-treated cross-sewn polypropylene |
| ASTM certified | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes |
| Standard details | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Price | From $460 | From $500 | From $590 | From $600 | From $630 | $550 | $665 | $730 | $820 | $180 | $160 | $460 | $240 | $500 | $300 | $456 | $300 | $650 | $510 | From $1,000 | From $1,190 | From $1,020 | From $2,800 | $2,199 | $1,899 | $2,999 | $2,499 | $899 | $1,099 | $1,199 | $1,049 | $1,299 | $1,299 | $1,399 | $1,249 | $1,499 | $1,599 | $1,399 | $389 | $3,999 |


