Akrobat vs Springfree
The decision here is springs or no springs. Springfree removes springs, running flexible rods below a hidden frame, above-ground only.
Akrobat uses high-performance coil springs in rectangular models, available above-ground or flush in-ground, for a firmer bounce suited to older kids and people doing flips or tricks. Choose Springfree if a safety-led, springless design is the priority.
Choose Akrobat for a stronger bounce and the flexibility of an in-ground install.
Featured Models
Full Spec Comparison
Key takeaways
- The two brands differ on spring type — Akrobat uses traditional spring models, while Springfree uses springless models.
- Springfree starts significantly cheaper — $849 vs $2,395.
- Akrobat carries the stronger frame warranty — Lifetime vs 10 yr.
- Akrobat claims a higher single-user weight limit — up to 331 lb vs 220 lb.
- Akrobat offers rectangular shapes; Springfree covers oval, round, square.
| Specification | AkrobatPrimus Flat SE11x8ft | AkrobatPrimus Challenger SE14x10ft | AkrobatPrimus Flat14x10ft | AkrobatXCITYX14x10ft | AkrobatXCITYX Flat14x10ft | AkrobatPrimus Challenger 17x10 SE17x10ft | AkrobatPrimus Flat 17x10 SE17x10ft | AkrobatXCITYX17x12ft | SpringfreeCompact Oval6x9ft | SpringfreeMedium Oval8x11ft | SpringfreeLarge Oval8x13ft | SpringfreeJumbo Oval12x19ft | SpringfreeMini Round6ft | SpringfreeCompact Round8ft | SpringfreeMedium Round10ft | SpringfreeJumbo Round13ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 11x8ft | 14x10ft | 14x10ft | 14x10ft | 14x10ft | 17x10ft | 17x10ft | 17x12ft | 6x9ft | 8x11ft | 8x13ft | 12x19ft | 6ft | 8ft | 10ft | 13ft |
| Shape | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Rectangular | Oval | Oval | Oval | Oval | Round | Round | Round | Round |
| Max diameter | 132" | 168" | 168" | 168" | 168" | 204" | 204" | 204" | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" |
| Overall length | 132" | 168" | 168" | 168" | 168" | 204" | 204" | 204" | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" |
| Overall width | 96" | 120" | 120" | 120" | 120" | 120" | 120" | 144" | 72" | 96" | 96" | 144" | 72" | 96" | 120" | 156" |
| Total height | — | 106.3" | — | 116.2" | — | 110.3" | — | 116.2" | 91" | — | — | 112" | 94" | 91" | 108" | 107" |
| Mat height | 9.8" off ground | 35.4" off ground | 9.8" off ground | 45.3" off ground | — | 39.4" off ground | 9.8" off ground | 45.3" off ground | — | — | — | — | — | — | — | — |
| Safety net height | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | 70.9" | — | — | — | — | — | — | — | — |
| Spring system | AkroSPRING Pro System | AkroSPRING Pro System | AkroSPRING Pro System | High performance springs | High performance springs | AkroSPRING Pro System | AkroSPRING Pro System | High performance springs | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) |
| Spring count | 80 | 104 | — | 120 | — | 110 | 110 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spring length | 8.5" | 8.5" | — | 10.2" | — | 8.5" | 8.5" | 10.2" | — | — | — | — | — | — | — | — |
| Max single user | 287 lb | 331 lb | 331 lb | 331 lb | 331 lb | 287 lb | 287 lb | 331 lb | 175 lb | 220 lb | 220 lb | 220 lb | 175 lb | 175 lb | 220 lb | 220 lb |
| Frame material | — | — | — | Powder-coated steel frame | — | — | — | Powder-coated steel frame | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel |
| Mat material | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport+ | AkroVENT Sport+ | AkroVENT Sport | AkroVENT Sport | AkroVENT Sport+ | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) |
| Net material | — | — | — | — | — | — | — | — | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet |
| Padding material | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30/60 mm safety pad | 30 mm safety pad | 30 mm safety pad | 30 mm safety pad | — | — | — | — | — | — | — | — |
| ASTM certified | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Standard details | — | — | — | — | — | — | — | — | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 |
| Warranty — frame | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — mat | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — springs | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | 12 yr | — | — | — | — | — | — | — | — |
| Warranty — net | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Price | $2,495 | $3,199 | — | — | — | $4,099 | $3,399 | — | $999 | $1,649 | $1,849 | $3,999 | $849 | $1,249 | $1,649 | $2,199 |
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →


