Springfree vs JumpKing
A premium springless brand against a low-cost legacy one, so price is a big part of the call.
Springfree removes springs, using flexible rods below a hidden frame, with a long 10-year warranty across the frame, mat, net, and rods. JumpKing is a traditional coil-spring retail brand that costs a fraction as much, with much shorter coverage.
Choose JumpKing if budget, availability, or a specific shape leads and you accept a shorter lifespan. Choose Springfree if you want the springless safety design and long warranty, and the higher price is worth it for your family.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Featured Models
Full Spec Comparison
Key takeaways
- The two brands differ on bounce system — Springfree uses springless flexible composite rods (no springs), while JumpKing uses coil springs, with one bungee model.
- JumpKing claims a higher single-user weight limit — up to 350 lb vs 220 lb.
- Springfree offers round, oval, square; JumpKing covers round, oval, rectangle, hexagon.
- If you want a very large trampoline, Springfree goes up to 12×19 ft oval; JumpKing tops out at 10×18 ft rectangle.
- Springfree leads on warranty (frame 10 yr, mat 10 yr, net 10 yr).
| Specification | SpringfreeCompact Oval6x9ft | SpringfreeMedium Oval8x11ft | SpringfreeLarge Oval8x13ft | SpringfreeJumbo Oval12x19ft | SpringfreeMini Round6ft | SpringfreeCompact Round8ft | SpringfreeMedium Round10ft | SpringfreeJumbo Round13ft | JumpKing7' Hex ZorbPOD with hardback hoop and ball7ft | JumpKing10' x 15' Oval Trampoline with Safety Enclosure and Basketball Hoop10x15ft | JumpKing7' x 10' Rectangular Trampoline7x10ft | JumpKing10' x 15' Rectangle Trampoline10x15ft | JumpKing10' x 16' Pro-Series Rectangle Trampoline10x16ft | JumpKingJKRC1018V3 – 10' x 18' Rectangular Trampoline with 2 Basketball Hoops10x18ft | JumpKingJumpKing 36" Ivory White Bouncer36in | JumpKingJumpKing 40in Bouncer Round with Springs40in |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 6x9ft | 8x11ft | 8x13ft | 12x19ft | 6ft | 8ft | 10ft | 13ft | 7ft | 10x15ft | 7x10ft | 10x15ft | 10x16ft | 10x18ft | 36in | 40in |
| Shape | Oval | Oval | Oval | Oval | Round | Round | Round | Round | Hexagon | Oval | Rectangle | Rectangle | Rectangle | Rectangle | Round | Round |
| Max diameter | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" | 84" | 180" | 120" | 180" | 192" | 216" | 36" | 40" |
| Overall length | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" | 84" | 180" | 120" | 180" | 192" | 216" | 36" | 40" |
| Overall width | 72" | 96" | 96" | 144" | 72" | 96" | 120" | 156" | 84" | 120" | 84" | 120" | 120" | 120" | 36" | 40" |
| Total height | 91" | — | — | 112" | 94" | 91" | 108" | 107" | — | — | — | — | — | — | — | — |
| Spring system | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Bungees | Coil springs |
| Spring count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Max single user | 175 lb | 220 lb | 220 lb | 220 lb | 175 lb | 175 lb | 220 lb | 220 lb | 180 lb | 200 lb | 200 lb | 200 lb | 350 lb | 350 lb | 66 lb | 100 lb |
| Frame material | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel |
| Mat material | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | — | — | — | — | — | — | — | — |
| Net material | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | — | — | — | — | — | — | — | — |
| Standard details | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — mat | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
| Warranty — springs | — | — | — | — | — | — | — | — | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr |
| Warranty — net | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr | 0.25 yr |
| Price | $999 | $1,649 | $1,849 | $3,999 | $849 | $1,249 | $1,649 | $2,199 | $300 | $750 | $500 | $900 | $1,299 | $1,795 | $80 | $130 |
Shared across all models
- ASTM certified
- Yes
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



