Springfree vs North
Install type and spring design split these together.
Springfree is above-ground only and springless, using flexible rods below a hidden frame, with a long 10-year warranty across the frame, mat, net, and rods. North is built for in-ground installs and includes large rectangles.
Choose Springfree if the priority is a springless design that sits above-ground. Choose North if a flush in-ground install, or a large rectangular bounce, is what you're planning around.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Featured Models
Full Spec Comparison
Key takeaways
- The two brands differ on bounce system — Springfree uses springless flexible composite rods (no springs), while North uses traditional coil springs.
- North claims a higher single-user weight limit — up to 243 lb vs 220 lb.
- Springfree offers round, oval, square; North covers round, oval, rectangle.
- If you want a very large trampoline, Springfree goes up to 12×19 ft oval; North tops out at 10×18 ft rectangle.
- Springfree leads on warranty (mat 10 yr, net 10 yr).
- Installation differs: Springfree is above-ground only, while North is above- or in-ground.
| Specification | SpringfreeCompact Oval6x9ft | SpringfreeMedium Oval8x11ft | SpringfreeLarge Oval8x13ft | SpringfreeJumbo Oval12x19ft | SpringfreeMini Round6ft | SpringfreeCompact Round8ft | SpringfreeMedium Round10ft | SpringfreeJumbo Round13ft | NorthLegend Oval 16 ft x 11 ft16 ft x 11 ft | North12ft x 8ft North In Ground Trampoline12x8ft | North15ft x 10ft North In Ground Trampoline15x10ft | NorthLegend Rectangle 15 ft x 10 ft15 ft x 10 ft | North17ft x 12ft North In Ground Trampoline17x12ft | NorthLegend Rectangle 17.5 ft x 12 ft17.5 ft x 12 ft | NorthAthlete Rectangle 18 ft x 11 ft18 ft x 11 ft | North14ft Round North In Ground Trampoline14ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 6x9ft | 8x11ft | 8x13ft | 12x19ft | 6ft | 8ft | 10ft | 13ft | 16 ft x 11 ft | 12x8ft | 15x10ft | 15 ft x 10 ft | 17x12ft | 17.5 ft x 12 ft | 18 ft x 11 ft | 14ft |
| Shape | Oval | Oval | Oval | Oval | Round | Round | Round | Round | Oval | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Round |
| Max diameter | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" | 192" | 144" | 180" | 180" | 204" | 210" | 212.4" | 168" |
| Overall length | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" | 192" | 144" | 180" | 180" | 204" | 210" | 212.4" | 168" |
| Overall width | 72" | 96" | 96" | 144" | 72" | 96" | 120" | 156" | 132" | 96" | 120" | 120" | 144" | 144" | 126" | 168" |
| Total height | 91" | — | — | 112" | 94" | 91" | 108" | 107" | 114.2" | — | — | 114" | — | — | — | — |
| Mat height | — | — | — | — | — | — | — | — | 39.4" off ground | — | — | 39.6" off ground | — | 43.2" off ground | 47.16" off ground | — |
| Safety net height | — | — | — | — | — | — | — | — | 74.8" | — | — | 74.4" | — | — | — | — |
| Spring system | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | — | 100 | 100 | — | 124 | 120 | — |
| Spring length | — | — | — | — | — | — | — | — | 8.5" | — | 8.5" | 8.9" | — | 8.9" | 10.2" | — |
| Max single user | 175 lb | 220 lb | 220 lb | 220 lb | 175 lb | 175 lb | 220 lb | 220 lb | 242 lb | 243 lb | 243 lb | 243 lb | 243 lb | 243 lb | — | 243 lb |
| Frame material | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Heavy-duty galvanised steel frame; galvanised black powder-coated legs | — | heavy duty galvanised steel frame; 50 mm diameter, 2 mm thick | Heavy-duty galvanised steel frame; galvanised black powder-coated legs | — | Heavy-duty galvanised steel frame; galvanised black powder-coated legs | Steel rectangular frame; updated framework | — |
| Frame tube dia. | — | — | — | — | — | — | — | — | 2" | — | 1.97" | 2.4" | — | 2.4" | — | — |
| Mat material | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | Performance jump mat | — | — | Performance jump mat | — | Performance jump mat | Double-stranded jump mat | — |
| Net material | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | Heavy-duty UV-protected ripstop safety net | — | optional safety net | Heavy-duty UV-protected ripstop safety net | — | Heavy-duty UV-protected ripstop safety net | Safety net included per item number; material not clearly surfaced | — |
| Padding material | — | — | — | — | — | — | — | — | 590 g/m² PVC frame pad with 30 mm foam | — | — | 590 g/m² PVC frame pad with 30 mm foam | — | 590 g/m² PVC frame pad with 30 mm foam | Extra thick and wide frame padding; material not clearly surfaced | — |
| Standard details | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM Standards | ASTM | ASTM | ASTM Standards | ASTM | ASTM Standards | ASTM Standards | ASTM |
| Warranty — mat | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — springs | — | — | — | — | — | — | — | — | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr | 5 yr |
| Warranty — net | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr |
| Price | $999 | $1,649 | $1,849 | $3,999 | $849 | $1,249 | $1,649 | $2,199 | From $2,449 | $2,449 | $2,849 | From $2,550 | $3,249 | From $3,150 | From $7,490 | $2,549 |
Shared across all models
- ASTM certified
- Yes
- Warranty — frame
- 10 yr
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



