Zupapa vs AlleyOOP
A value brand against a premium, safety-led one. Zupapa competes on long warranties and high listed weight ratings at value pricing, with a 10-year frame warranty and 2-year warranty on the mat, springs, and pads.
AlleyOOP is a heavier, safety-engineered build, with its DoubleBounce two-mat option and a lifetime frame warranty, at a much higher price. Choose Zupapa if value and a strong frame warranty lead.
Choose AlleyOOP if its safety engineering and lifetime frame warranty justify the extra spend for your situation.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Featured Models
Full Spec Comparison
Key takeaways
- Zupapa starts significantly cheaper — $160 vs $1,274.
- AlleyOOP carries the stronger frame warranty — Lifetime vs 10 yr.
- Zupapa claims a higher single-user weight limit — up to 550 lb vs 245 lb.
- Both cover rectangular, round options; AlleyOOP also comes in oval.
- If you're after a very large trampoline, Zupapa goes up to 13 ft×23 ft rectangle; AlleyOOP tops out at 10 ft×17 ft rectangle.
| Specification | Zupapa220LBS 6FT Rectangle Kids Trampoline6ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline8x14ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline9x15ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline10x17ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline13x23ft | ZupapaSaffun Outdoor Trampoline With Enclosure8ft Regular | Zupapa1500LBS Upgraded Trampoline 10-16FT10ft | ZupapaSaffun Outdoor Trampoline With Enclosure10ft Regular | AlleyOOP12'×17' Oval Trampoline with Enclosure12x17ft | AlleyOOP10'×17' Rectangle Trampoline with Enclosure10x17ft | AlleyOOP12' Trampoline with Enclosure12ft | AlleyOOPDoubleBounce 14' Trampoline with Enclosure14ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 6ft | 8x14ft | 9x15ft | 10x17ft | 13x23ft | 8ft Regular | 10ft | 10ft Regular | 12x17ft | 10x17ft | 12ft | 14ft |
| Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Round | Round | Round | Oval | Rectangle | Round | Round |
| Max diameter | 72" | 168" | 180" | 204" | 276" | 96" | 120" | 120" | 204" | 204" | 144" | 168" |
| Overall length | — | 168" | 180" | 204" | 276" | 96" | 120" | 120" | 204" | 120" | 144" | 168" |
| Overall width | — | 96" | 108" | 120" | 156" | 96" | 120" | 120" | 144" | 204" | 144" | 168" |
| Safety net height | — | — | — | — | — | — | — | — | — | 84" | — | 72" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | coil springs | Coil springs | Coil springs | Coil springs |
| Spring count | — | — | — | — | — | — | — | — | — | 108 | — | 128 |
| Spring length | — | — | — | — | — | — | — | — | — | 9.25" | — | 9.25" |
| Max single user | 220 lb | 550 lb | 550 lb | 550 lb | 550 lb | 375 lb | 375 lb | 375 lb | — | 245 lb | 245 lb | 245 lb |
| Frame material | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | — | 2 in diameter pre-galvanized steel; 2.5 mm thick walls | — | 2 in diameter pre-galvanized steel; 2 mm thick walls |
| Frame tube dia. | — | — | — | — | — | — | — | — | — | 2" | — | 2" |
| Mat material | — | — | — | — | — | — | — | — | — | high-tensile UV-resistant Permatron | — | high-tensile UV-resistant Permatron |
| Net material | — | — | — | — | — | — | — | — | — | Highest Quality Unitized System; 8 steel poles, | Triple-Fail-Safe safety enclosure | Highest Quality Unitized System; 8 steel poles, |
| ASTM certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes |
| Standard details | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | — | ASTM Impact Performance Test standard | ASTM Impact Performance Test standard | ASTM Impact Performance Test standard |
| Warranty — frame | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | — | Lifetime | Lifetime | Lifetime |
| Warranty — mat | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — | 10 yr | 10 yr | 10 yr |
| Warranty — springs | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — | 10 yr | 10 yr | 10 yr |
| Warranty — net | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — | 10 yr | 10 yr | 10 yr |
| Price | $180 | From $1,000 | From $1,190 | From $1,020 | From $2,800 | $160 | From $460 | $240 | — | From $2,099 | From $1,274 | From $2,249 |
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



