Zupapa vs Springfree
The decision here is springs or no springs. Zupapa uses metal coil springs with padding over the edge, the standard backyard setup, with a solid 10-year frame warranty.
Springfree removes springs entirely, runs flexible rods below the mat, and hides the frame, taking one kind of hard-metal contact off the table, at a much higher price. Choose Zupapa if you want a coil trampoline with a strong frame warranty for the money.
Choose Springfree if you're set on the springless design and the longest single-warranty cover.
Affiliate disclosure: This page contains affiliate links and we may earn a commission on purchases.
Featured Models
Full Spec Comparison
Key takeaways
- The two brands differ on spring type — Zupapa uses traditional spring models, while Springfree uses springless models.
- Zupapa starts significantly cheaper — $160 vs $849.
- Zupapa claims a higher single-user weight limit — up to 550 lb vs 220 lb.
- Zupapa offers rectangular, round shapes; Springfree covers oval, round, square.
- If you're after a very large trampoline, Zupapa goes up to 13 ft×23 ft rectangle; Springfree tops out at 12 ft×19 ft oval.
| Specification | Zupapa220LBS 6FT Rectangle Kids Trampoline6ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline8x14ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline9x15ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline10x17ft | ZupapaZupapa 1800LBS/2500LBS Rectangular Trampoline13x23ft | ZupapaSaffun Outdoor Trampoline With Enclosure8ft Regular | Zupapa1500LBS Upgraded Trampoline 10-16FT10ft | ZupapaSaffun Outdoor Trampoline With Enclosure10ft Regular | SpringfreeCompact Oval6x9ft | SpringfreeMedium Oval8x11ft | SpringfreeLarge Oval8x13ft | SpringfreeJumbo Oval12x19ft | SpringfreeMini Round6ft | SpringfreeCompact Round8ft | SpringfreeMedium Round10ft | SpringfreeJumbo Round13ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 6ft | 8x14ft | 9x15ft | 10x17ft | 13x23ft | 8ft Regular | 10ft | 10ft Regular | 6x9ft | 8x11ft | 8x13ft | 12x19ft | 6ft | 8ft | 10ft | 13ft |
| Shape | Rectangle | Rectangle | Rectangle | Rectangle | Rectangle | Round | Round | Round | Oval | Oval | Oval | Oval | Round | Round | Round | Round |
| Max diameter | 72" | 168" | 180" | 204" | 276" | 96" | 120" | 120" | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" |
| Overall length | — | 168" | 180" | 204" | 276" | 96" | 120" | 120" | 108" | 132" | 156" | 228" | 72" | 96" | 120" | 156" |
| Overall width | — | 96" | 108" | 120" | 156" | 96" | 120" | 120" | 72" | 96" | 96" | 144" | 72" | 96" | 120" | 156" |
| Total height | — | — | — | — | — | — | — | — | 91" | — | — | 112" | 94" | 91" | 108" | 107" |
| Spring system | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Coil springs | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) | Flexible composite rods (no springs) |
| Spring count | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max single user | 220 lb | 550 lb | 550 lb | 550 lb | 550 lb | 375 lb | 375 lb | 375 lb | 175 lb | 220 lb | 220 lb | 220 lb | 175 lb | 175 lb | 220 lb | 220 lb |
| Frame material | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel | Galvanized and powder-coated steel |
| Mat material | — | — | — | — | — | — | — | — | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) | UV-stabilized polypropylene (SoftEdge) |
| Net material | — | — | — | — | — | — | — | — | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet | UV-stabilized FlexiNet |
| Standard details | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 | ASTM F2225; ASTM F381 |
| Warranty — mat | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Warranty — springs | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | — | — | — | — | — | — | — | — |
| Warranty — net | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 2 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr | 10 yr |
| Price | $180 | From $1,000 | From $1,190 | From $1,020 | From $2,800 | $160 | From $460 | $240 | $999 | $1,649 | $1,849 | $3,999 | $849 | $1,249 | $1,649 | $2,199 |
Shared across all models
- ASTM certified
- Yes
- Warranty — frame
- 10 yr
Related Reading
Not sure which trampoline fits best?
Take the quiz and get a tailored trampoline recommendation based on yard size, budget, safety priorities, and who will be using it.
Take the quiz →



